DeepSeek V4 Flash
As of Oct 4, 2026, the cheapest DeepSeek V4 Flash API price is $0.0152 per 1M input tokens (Kilo Gateway) and $0.07 per 1M output tokens (Merge Gateway). DeepSeek V4 Flash is offered by 60 providers in the deepseek-flash family, open weights, reasoning enabled. 7 providers list it as a free-tier offer. It is also included in 4 flat-rate subscription plans, Qwen (Alibaba Cloud) Token Plan Lite from $8/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked.
| Merge Gatewayopen | $0.035 | Cheapest$0.07 | $0.007 | — | 1.0M | 23d agoout −89.4% |
| NanoGPTopen | $0.05 | $0.16 | $0.013 | — | 1.0M | — |
| DevPass (LLM Gateway)open | $0.065 | $0.116 | $0.012 | — | 1.1M | 6d agoout +16% |
| UnoRouteropen | $0.0625 | $0.125 | — | — | 1.0M | — |
| LLM Gatewayopen | $0.08 | $0.18 | $0.016 | — | 1.0M | — |
| Deep Infraopen | $0.09 | $0.18 | $0.018 | — | 1.0M | — |
| TokenGoopen | $0.098 | $0.196 | $0.028 | — | 1.0M | — |
| Modelisopen | $0.0983 | $0.1966 | — | — | 1.0M | — |
| Pioneeropen | $0.1 | $0.2 | $0.0197 | $0.1 | 1.0M | — |
| GMI Cloudopen | $0.112 | $0.224 | $0.022 | — | 1.0M | — |
| routing.runopen | $0.112 | $0.224 | — | — | 1.0M | — |
| CrofAIopen | $0.12 | $0.21 | $0.003 | — | 1.0M | — |
| Vercel AI Gatewayopen | $0.13 | $0.26 | $0.028 | — | 1.0M | — |
| SiliconFlowopen | $0.13 | $0.28 | $0.028 | — | 1.0M | 12d agoout +0% |
| ai&open | $0.15 | $0.25 | $0.08 | — | 1.0M | — |
| Abacusopen | $0.14 | $0.28 | $0.03 | — | 1.0M | — |
| AIHubMixopen | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| Alibaba (China)open | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| Ambientopen | $0.14 | $0.28 | $0.028 | free | 1.0M | — |
| Arceeopen | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| Aurikoopen | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| DigitalOcean | $0.14 | $0.28 | $0.028 | — | 1.0M | 12d agoout +66.7% |
| EmpirioLabs AIopen | $0.14 | $0.28 | $0.14 | — | 1.0M | — |
| HPC-AIopen | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| Hugging Faceopen | $0.14 | $0.28 | — | — | 1.0M | — |
| Jalapeno Cloudopen | $0.14 | $0.28 | — | — | 1.0M | — |
| Kilo Gatewayopen | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| LLM Gatewayopen | $0.14 | $0.28 | $0.028 | — | 1.1M | — |
| LLM Gatewayopen | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| LLM Gatewayopen | $0.14 | $0.28 | $0.03 | — | 164k | — |
| NanoGPTopen | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| NanoGPTopen | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| Neuralwattopen | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| NovitaAIopen | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| OpenCode Zenopen | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| SiliconFlow (China)open | $0.14 | $0.28 | $0.003 | — | 1.0M | — |
| Umans AIopen | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| CoreWeaveopen | $0.14 | $0.28 | $0.07 | — | 1.0M | — |
| ZenMuxopen | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| EBCloudopen | $0.143 | $0.2857 | — | — | 1.0M | — |
| OrcaRouteropen | $0.147 | $0.295 | $0.02 | — | 1.0M | — |
| Vivgridopen | $0.15 | $0.3 | $0.03 | — | 1.0M | — |
| AIHubMixopen | $0.154 | $0.308 | $0.0308 | — | 1.0M | — |
| Charm Hyperopen | $0.2 | $0.4 | $0.04 | — | 1.0M | — |
| LLM Gatewayopen | $0.2 | $0.4 | $0.04 | — | 1.0M | — |
| Eden AIopen | $0.15 | $0.6 | $0.003 | — | 1.0M | 18d agoout −54.5% |
| OpenCode Goopen | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| Azureopen | $0.19 | $0.51 | — | — | 1.0M | — |
| Impossiblopen | $0.19 | $0.51 | $0.028 | — | 1.0M | — |
| LLM Gatewayopen | $0.22 | $0.66 | $0.007 | — | 1.0M | — |
| Ollama Cloudopen | $0.22 | $0.66 | $0.007 | — | 1.0M | — |
| Kilo Gateway | Cheapest$0.0152 | $1.28 | $0.0152 | — | 1.0M | todayout +0% |
| OpenRouter | $0.0152 | $1.28 | $0.0152 | — | 1.0M | todayout +0% |
| OpenRouteropen | $0.0224 | $1.28 | $0.0224 | — | 1.0M | todayout +2185.7% |
| Requestyopen | $0.28 | $0.56 | $0.07 | — | 1.0M | — |
| Opperopen | $0.25 | $0.66 | — | — | 1.0M | — |
| CrossModelopen | $0.3 | $1.2 | $0.006 | $0.3 | 1.0M | 3d agoout +11.1% |
| Ofoxopen | $0.44 | $1.32 | $0.014 | — | 1.0M | — |
| InferXfree | free | free | — | — | 1.0M | — |
| Kenarifree | free | free | — | — | 1.0M | — |
| Kenarifree | free | free | — | — | 1.0M | — |
| OrcaRouterfree | free | free | — | — | 1.0M | — |
| Pendrafree | free | free | — | — | 1.0M | — |
| SenseNova (China)free | free | free | free | — | 1.0M | — |
| UnoRouterfree | free | free | — | — | 1.0M | — |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Alibaba Token Planplan | free | free | 1.0M |
| Alibaba Token Plan (China)plan | free | free | 1.0M |
| ClinePassplan | $0.14 | $0.28 | 1.0M |
| SCNet Token Planplan | free | free | 1.0M |
| Umans AI Coding Planplan | free | free | 1.0M |
| Volcengine Ark Coding Planplan | free | free | 1.0M |
DeepSeek V4 Flash pricing FAQ
What is the cheapest DeepSeek V4 Flash API?
As of Oct 4, 2026, Merge Gateway has the lowest DeepSeek V4 Flash output price at $0.07 per 1M tokens, and Kilo Gateway has the lowest input price at $0.0152 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How many providers offer DeepSeek V4 Flash?
60 providers list DeepSeek V4 Flash on Sovyron; 58 of them sell it at a metered per-token price.
Is DeepSeek V4 Flash free?
7 provider(s) list a free-tier offer: InferX, Kenari, Kenari, OrcaRouter, Pendra, SenseNova (China), UnoRouter. Free tiers usually have rate limits.
Is DeepSeek V4 Flash included in a subscription plan?
Yes. 4 flat-rate plan(s) include it; the cheapest is Qwen (Alibaba Cloud) Token Plan Lite at $8/month.
What is the context window of DeepSeek V4 Flash?
DeepSeek V4 Flash supports a 1.1M-token context window and up to 1.0M output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not.
Estimated
—