DeepSeek V4 Flash
As of Nov 22, 2026, the cheapest DeepSeek V4 Flash API price is $0.044 per 1M input tokens (OpenRouter) and $0.132 per 1M output tokens (OpenRouter). DeepSeek V4 Flash is offered by 53 providers in the deepseek-flash family, open weights, reasoning enabled. 5 providers list it as a free-tier offer.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| OpenRouter~deepseek/deepseek-v4-flash-latest | Cheapest$0.044 | Cheapest$0.132 | $0.0014 | — | 1.0M | yesterdayout −26.7% |
| DevPass (LLM Gateway)opendeepseek-v4-flash | $0.076 | $0.153 | $0.014 | — | 1.1M | 38d ago |
| Standard Computeopendeepseek/deepseek-v4-flash | $0.0826 | $0.1652 | $0.0165 | — | 1.0M | — |
| Kilo Gateway~deepseek/deepseek-v4-flash-latest | $0.0443 | $0.3 | $0.035 | — | 1.0M | yesterdayout −77.3% |
| Deep Infraopendeepseek-ai/DeepSeek-V4-Flash | $0.09 | $0.18 | $0.018 | $0.1125 | 1.0M | — |
| Kilo Gatewayopendeepseek/deepseek-v4-flash | $0.09 | $0.18 | $0.018 | — | 1.0M | 11d agoout −1.1% |
| LLM Gatewayopendeepinfra/deepseek-v4-flash | $0.09 | $0.18 | $0.018 | — | 1.0M | 11d agoout +0% |
| OpenRouteropendeepseek/deepseek-v4-flash | $0.09 | $0.18 | $0.018 | — | 1.0M | 11d agoout −1.1% |
| TokenGoopendeepseek/deepseek-v4-flash | $0.098 | $0.196 | $0.028 | — | 1.0M | — |
| Modelisopendeepseek-v4-flash | $0.0983 | $0.1966 | — | — | 1.0M | — |
| GMI Cloudopendeepseek-ai/DeepSeek-V4-Flash | $0.112 | $0.224 | $0.022 | — | 1.0M | — |
| routing.runopendeepseek-v4-flash | $0.112 | $0.224 | — | — | 1.0M | — |
| Vercel AI Gatewayopendeepseek/deepseek-v4-flash | $0.13 | $0.26 | $0.028 | — | 1.0M | — |
| SiliconFlowopendeepseek-ai/DeepSeek-V4-Flash | $0.13 | $0.28 | $0.028 | — | 1.0M | 61d ago |
| SCX.aiopenDeepSeek-V4-flash | $0.138 | $0.275 | $0.028 | — | 1.0M | — |
| Arceeopendeepseek/deepseek-v4-flash-latest | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| Aurikoopendeepseek-v4-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| DigitalOceanopendeepseek-4-flash | $0.14 | $0.28 | $0.028 | — | 1.0M | 61d ago |
| HPC-AIopendeepseek/deepseek-v4-flash | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| Hugging Faceopendeepseek-ai/DeepSeek-V4-Flash | $0.14 | $0.28 | — | — | 1.0M | — |
| Jalapeno CloudopenDeepSeek-V4-Flash | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| NanoGPTopendeepseek/deepseek-v4-flash | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| NanoGPTopendeepseek/deepseek-v4-flash:thinking | $0.14 | $0.28 | $0.028 | — | 1.0M | — |
| Watt CloudopenDeepSeek-V4-Flash | $0.14 | $0.28 | — | — | 1.0M | — |
| EBCloudopenDeepSeek-V4-Flash | $0.143 | $0.2857 | — | — | 1.0M | — |
| Kenariopendeepseek-v4-flash | $0.1857 | $0.3429 | $0.0054 | — | 1.0M | 5d agoout +9.1% |
| NanoGPTopendeepseek/deepseek-v4-flash-latest | $0.1 | $0.6 | $0.0042 | — | 1.0M | 21d agoout −16.7% |
| Inference APIsopendeepseek-ai/DeepSeek-V4-Flash | $0.19 | $0.38 | $0.04 | — | 1.0M | — |
| CommandCodeopendeepseek/deepseek-v4-flash | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| Eden AIopendeepseek/deepseek-v4-flash | $0.15 | $0.6 | $0.003 | — | 1.0M | 67d ago |
| Azureopendeepseek-v4-flash | $0.19 | $0.51 | $0.028 | — | 1.0M | — |
| Azure Cognitive Servicesopendeepseek-v4-flash | $0.19 | $0.51 | $0.028 | — | 1.0M | — |
| Impossiblopendeepseek/deepseek-v4-flash | $0.19 | $0.51 | $0.028 | — | 1.0M | — |
| JZSTOKENopendeepseek-v4-flash | $0.1497 | $0.7485 | $0.015 | $0.1497 | 1.0M | — |
| LLM Gatewayopeninference.net/deepseek-v4-flash | $0.23 | $0.62 | $0.0028 | — | 1.0M | — |
| OrcaRouteropendeepseek/deepseek-v4-flash | $0.22 | $0.66 | $0.007 | — | 1.0M | 31d ago |
| ZenMuxopendeepseek/deepseek-v4-flash | $0.22 | $0.66 | $0.007 | — | 1.0M | 31d ago |
| Requestyopendeepseek-v4-flash | $0.28 | $0.56 | $0.07 | — | 1.0M | — |
| Opperopendeepseek-v4-flash | $0.25 | $0.66 | — | — | 1.0M | — |
| Huawei Cloud MAASopendeepseek-v4-flash | $0.2999 | $0.5997 | — | — | 1.0M | — |
| MoarkopenDeepSeek-V4-Flash | $0.5 | $0.5 | — | — | 1.0M | — |
| AI/ML APIopendeepseek/deepseek-v4-flash | $0.3 | $1.2 | $0.006 | — | 1.0M | 30d agoout −23.1% |
| Merge Gatewayopendeepseek/deepseek-v4-flash | $0.3 | $1.2 | $0.006 | $0.1125 | 1.0M | 37d ago |
| SandBaseopendeepseek/deepseek-v4-flash | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| BytePlus ModelArkopendeepseek-v4-flash-260425 | $0.44 | $1.32 | $0.014 | — | 1.0M | — |
| Ofoxopendeepseek/deepseek-v4-flash | $0.44 | $1.32 | $0.014 | — | 1.0M | — |
| TeamoRouteropendeepseek-v4-flash | $0.44 | $1.32 | $0.014 | — | 1.0M | — |
| Vivgridopendeepseek-v4-flash | $0.44 | $1.32 | $0.044 | — | 1.0M | 31d ago |
| SiliconFlow (China)opendeepseek-ai/DeepSeek-V4-Flash | $0.4483 | $1.345 | $0.0448 | — | 1.0M | 31d ago |
| AI/ML APIopendeepseek/deepseek-chat | $0.39 | $1.56 | $0.0078 | — | 1.0M | — |
| InferXfreedeepseek-v4-flash | free | free | — | — | 1.0M | — |
| Obscurify.aifreedeepseek/deepseek-v4-flash | free | free | — | — | 1.0M | — |
| OrcaRouterfreedeepseek/deepseek-v4-flash-free | free | free | — | — | 1.0M | — |
| Pendrafreedeepseek-v4-flash | free | free | — | — | 1.0M | — |
| SenseNova (China)freedeepseek-v4-flash | free | free | free | — | 1.0M | — |
DeepSeek V4 Flash price history
Output price per 1M tokens since tracking began on Sep 10, 2026, for the 6 cheapest of 17 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| Kilo Gateway | $0.44 → $0.0443 | $1.32 → $0.3 | −77.3% | |
| OpenRouter | $0.06 → $0.044 | $0.18 → $0.132 | −26.7% | |
| Kilo Gateway | $0.047 → $0.44 | $0.3 → $1.32 | +340% | |
| OpenRouter | $0.047 → $0.06 | $0.3 → $0.18 | −40% | |
| Kilo Gateway | $0.44 → $0.047 | $1.32 → $0.3 | −77.3% | |
| OpenRouter | $0.0434 → $0.047 | $0.3 | +8.3% | |
| Kilo Gateway | $0.0434 → $0.44 | $0.3 → $1.32 | +340% | |
| Kenari | $0.1571 → $0.1857 | $0.3143 → $0.3429 | +9.1% | |
| Kilo Gateway | $0.091 → $0.09 | $0.182 → $0.18 | −1.1% | |
| OpenRouter | $0.091 → $0.09 | $0.182 → $0.18 | −1.1% | |
| LLM Gateway | $0.08 → $0.09 | $0.18 | +12.5% | |
| Kilo Gateway | $0.0563 → $0.0434 | $0.169 → $0.3 | +77.6% | |
| OpenRouter | $0.059 → $0.0434 | $0.3 | −26.4% | |
| Kilo Gateway | $0.059 → $0.0576 | $0.3 → $0.1729 | −42.4% | |
| Kilo Gateway | $0.0576 → $0.0563 | $0.1729 → $0.169 | −2.3% | |
| Kilo Gateway | $0.0434 → $0.059 | $0.3 | +35.9% | |
| OpenRouter | $0.0434 → $0.059 | $0.3 | +35.9% | |
| Kilo Gateway | $0.0462 → $0.0434 | $0.1341 → $0.3 | +123.7% | |
| OpenRouter | $0.0462 → $0.0434 | $0.1341 → $0.3 | +123.7% | |
| NanoGPT | $0.12 → $0.1 | $0.72 → $0.6 | −16.7% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| SCNet Token Planplan | free | free | 1.0M |
| Volcengine Ark Coding Planplan | free | free | 1.0M |
DeepSeek V4 Flash pricing FAQ
What is the cheapest DeepSeek V4 Flash API?
As of Nov 22, 2026, OpenRouter has the lowest DeepSeek V4 Flash output price at $0.132 per 1M tokens, and OpenRouter has the lowest input price at $0.044 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How many providers offer DeepSeek V4 Flash?
53 providers list DeepSeek V4 Flash on Sovyron; 50 of them sell it at a metered per-token price.
Is DeepSeek V4 Flash free?
5 providers list a free-tier offer: InferX, Obscurify.ai, OrcaRouter, Pendra, SenseNova (China). Free tiers usually have rate limits.
What is the context window of DeepSeek V4 Flash?
DeepSeek V4 Flash supports a 1.1M-token context window and up to 393k output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—