DeepSeek V4.1 Flash 1017
As of Nov 22, 2026, the cheapest DeepSeek V4.1 Flash 1017 API price is $0.01 per 1M input tokens (Refuseless) and $0.08 per 1M output tokens (Refuseless). DeepSeek V4.1 Flash 1017 is offered by 80 providers in the deepseek-flash family, open weights, reasoning enabled. DeepSeek's own rate is $0.6 per 1M output tokens. One provider lists it as a free-tier offer. It is also included in 4 flat-rate subscription plans, Qwen (Alibaba Cloud) Token Plan Lite from $8/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| Refuselessopendeepseek-v4.1-flash-fast | Cheapest$0.01 | Cheapest$0.08 | $0.002 | — | 1.0M | — |
| engyopendeepseek-v4.1-flash-1017 | $0.03 | $0.12 | $0.006 | — | 1.0M | 30d agoout +50% |
| Liquid Inferenceopendeepseek-v4.1-flash-1017 | $0.059 | $0.206 | $0.0026 | — | 1.0M | — |
| Ambientopendeepseek/deepseek-v4.1-flash-1017 | $0.045 | $0.25 | $0.0025 | free | 1.0M | 2d agoout +66.7% |
| 50Xopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.064 | $0.24 | $0.0012 | — | 1.0M | — |
| Runcrateopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.1029 | $0.3087 | $0.0031 | — | 1.0M | — |
| DevPass (LLM Gateway)opendeepseek-v4.1-flash-1017 | $0.0776 | $0.5868 | $0.0053 | — | 1.1M | 4d agoout +8.7% |
| BytePlus ModelArkopendeepseek-v4-1-flash-economy-261017 | $0.12 | $0.48 | $0.002 | — | 1.0M | — |
| OpenCodeopendeepseek-v4.1-flash | $0.12 | $0.48 | $0.0024 | — | 1.0M | todayout −60% |
| Prime Inferenceopendeepseek/deepseek-v4.1-flash-1017 | $0.0568 | $0.7 | $0.0031 | $0.0568 | 1.0M | todayout +0% |
| WaferopenDeepSeek-V4.1-Flash-1017 | $0.13 | $0.5 | $0.008 | — | 1.0M | — |
| Inceptronopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.1 | $0.6 | $0.006 | free | 1.0M | 2d agoout −50% |
| NanoGPTopendeepseek/deepseek-v4.1-flash-1017 | $0.1 | $0.6 | $0.0042 | — | 1.0M | 21d agoout −16.7% |
| Cortecsopendeepseek-v4.1-flash-1017 | $0.102 | $0.613 | $0.006 | — | 1.0M | yesterdayout +0.7% |
| LLM Gatewayopenentrim/deepseek-v4.1-flash-1017 | $0.138 | $0.552 | $0.0034 | — | 1.0M | 5d agoout −31% |
| IteraComputeopendeepseek/deepseek-v4.1-flash-1017 | $0.14 | $0.55 | $0.006 | — | 1.0M | — |
| BytePlus ModelArkopendeepseek-v4-1-flash-261017 | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| DeepSeekopendeepseek-flash | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| Doublewordopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.15 | $0.6 | $0.003 | $0.1875 | 1.0M | — |
| Eden AIopenqwen/deepseek-v4.1-flash-1017 | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| Eden AIopentencent/deepseek-v4.1-flash-1017 | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| LLM Gatewayopendeepseek/deepseek-v4.1-flash-1017 | $0.15 | $0.6 | $0.003 | — | 1.1M | — |
| LLM Gatewayopentencent/deepseek-v4.1-flash-1017 | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| Merge Gatewayopendeepseek/deepseek-v4.1-flash-1017 | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| Ollama Cloudopendeepseek-v4.1-flash:1017 | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| OpenCode Goopendeepseek-v4.1-flash | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| OpenRouteropendeepseek/deepseek-v4.1-flash-1017 | $0.15 | $0.6 | $0.003 | — | 1.0M | todayout +20% |
| TeamoRouteropendeepseek-flash-1017 | $0.15 | $0.6 | $0.003 | — | 1.0M | — |
| Umans AIopenumans-deepseek-v4.1-flash-1017 | $0.15 | $0.6 | $0.028 | — | 1.0M | — |
| Hopperopendeepseek-v4.1-flash-1017 | $0.09 | $0.85 | $0.007 | — | 1.0M | — |
| Morphopenmorph-dsv41flash-1017 | $0.12 | $0.8 | $0.008 | — | 1.0M | — |
| Deep Infraopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.2 | $0.6 | $0.006 | — | 1.0M | — |
| Eden AIopendeepinfra/deepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.2 | $0.6 | $0.006 | — | 1.0M | — |
| Entrimopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.2 | $0.6 | $0.005 | — | 1.0M | — |
| LLM Gatewayopendeepinfra/deepseek-v4.1-flash-1017 | $0.2 | $0.6 | $0.006 | — | 1.0M | — |
| ProxyStacks Relayopendeepseek-v4.1-flash | $0.18 | $0.74 | $0.0039 | — | 1.0M | — |
| Chutesopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.195 | $0.78 | $0.02 | — | 1.0M | 3d agoout −35% |
| EmpirioLabs AIopendeepseek-v4-1-flash-1017 | $0.2 | $0.8 | $0.02 | — | 1.0M | 16d agoout −33.3% |
| ai&opendeepseek-ai/deepseek-v4.1-flash-1017 | $0.3 | $0.6 | $0.02 | — | 1.0M | — |
| Wallyopendeepseek-v4.1-flash-1017 | $0.195 | $1 | $0.006 | — | 1.0M | — |
| LithosAIopendeepseek-ai/DeepSeek-V4.1-Flash | $0.15 | $1.2 | $0.003 | — | 1.0M | — |
| Modularopendeepseek/deepseek-v4.1-flash-1017 | $0.17 | $1.2 | $0.02 | — | 1.0M | — |
| Munito AIopendeepseek-ai/deepseek-v4.1-flash-1017 | $0.27 | $1 | $0.0054 | — | 1.0M | — |
| Kitaniopendeepseek/deepseek-v4.1-flash-1017 | $0.25 | $1.1 | $0.006 | — | 1.0M | — |
| Kitaniopendeepseek/deepseek-v4.1-flash-1017-thinking | $0.25 | $1.1 | $0.006 | — | 1.0M | — |
| AbliteratedLLMopendeepseek-v4.1-flash-1017 | $0.27 | $1.08 | $0.0054 | — | 1.0M | — |
| LLM Gatewayopeninference.net/deepseek-v4.1-flash-1017 | $0.3 | $1 | $0.007 | — | 262k | — |
| AKI.IOopendeepseek-v4.1-flash-1017-tl5 | $0.2791 | $1.1165 | $0.1116 | — | 1.0M | — |
| NaNopendeepseek-v4-flash | $0.2948 | $1.1794 | $0.0059 | — | 1.0M | 7d ago |
| Klavo AIopendeepseek/deepseek-v4.1-flash-1017 | $0.2907 | $1.2114 | $0.0182 | — | 1.0M | — |
| Huawei Cloud MAASopendeepseek-v4.1-flash-1017 | $0.2999 | $1.1994 | $0.03 | — | 1.0M | — |
| Arceeopendeepseek/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Basetenopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.3 | $1.2 | $0.007 | — | 1.0M | — |
| CheapestTokenopendeepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Cloudflare AI Gatewayopendeepseek-ai/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.007 | — | 1.0M | — |
| Cloudflare Workers AIopen@cf/deepseek-ai/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| DigitalOceanopendeepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Eden AIopencloudflare/@cf/deepseek-ai/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Eden AIopennebius/deepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.3 | $1.2 | $0.3 | — | 1.0M | — |
| Eden AIopentogether_ai/deepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Fireworks AIopenaccounts/fireworks/models/deepseek-v4p1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Hugging Faceopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.3 | $1.2 | — | — | 1.0M | — |
| Kelnopendeepseek-ai/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.01 | — | 1.0M | — |
| Kilo Gatewayopendeepseek/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.007 | — | 1.0M | 32d ago |
| LLM Gatewayopenalibaba/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| LLM Gatewayopencloudflare/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| LLM Gatewayopenfireworks/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| LLM Gatewayopenmistral/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.007 | — | 1.0M | — |
| LLM Gatewayopennovita/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| LLM Gatewayopentogether-ai/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Mistralopendeepseek-v4-1-flash-1017 | $0.3 | $1.2 | $0.007 | — | 1.0M | — |
| NEAR AI Cloudopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| NEAR AI Cloudopendeepseek/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Nebius Token Factoryopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Novita AIopendeepseek/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Ofoxopendeepseek/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| SCX.aiopenDeepSeek-V4.1-flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Vercel AI Gatewayopendeepseek/deepseek-v4.1-flash-1017 | $0.3 | $1.2 | $0.007 | — | 1.0M | 22d agoout +300% |
| CoreWeaveopendeepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.3 | $1.2 | $0.006 | — | 1.0M | — |
| Watt CloudopenDeepSeek-V4.1-Flash-1017 | $0.3 | $1.2 | — | — | 1.0M | — |
| Charm Hyperopendeepseek-v4.1-flash-1017 | $0.33 | $1.31 | $0.03 | — | 1.0M | — |
| Infersiaopendeepseek/deepseek-v4.1-flash-1017 | $0.35 | $1.25 | $0.01 | — | 1.0M | — |
| Meliousopendeepseek-v4.1-flash-1017 | $0.3345 | $1.338 | $0.0335 | — | 1.0M | 24d agoout −0.7% |
| Requestyopendeepseek-v4.1-flash-1017 | $0.35 | $1.32 | $0.03 | — | 1.0M | 5d agoout −12% |
| Requestyeuopendeepseek-v4.1-flash-1017@eu | $0.35 | $1.32 | $0.03 | — | 1.0M | 5d agoout −12% |
| DotHooshopendeepseek-flash | $0.385 | $1.54 | $0.0077 | — | 1.0M | — |
| GreenPTopendeepseek-v4.1-flash-1017 | $0.4022 | $1.6199 | $0.0447 | — | 1.0M | — |
| Eden AIopentensorx/deepseek/deepseek-v4.1-flash-1017 | $0.5 | $1.5 | $0.125 | — | 1.0M | — |
| Lyceumopendeepseek/deepseek-v4.1-flash | $0.5 | $1.5 | $0.125 | — | 1.0M | — |
| Syntheticopenhf:deepseek-ai/DeepSeek-V4.1-Flash-1017 | $0.6 | $1.2 | $0.03 | — | 524k | — |
| Phalaopendeepseek/deepseek-v4.1-flash-1017 | $0.75 | $1.6 | $0.15 | — | 1.0M | — |
| Eden AIopenscaleway/deepseek-v4.1-flash-1017 | $0.6594 | $1.9782 | $0.1319 | — | 256k | yesterdayout +0.2% |
| Scalewayopendeepseek-v4.1-flash-1017 | $0.672 | $2.016 | $0.134 | — | 256k | — |
| Thinking Machinesopendeepseek-ai/DeepSeek-V4.1-Flash-1017:peft:262144 | $0.6 | $3.6 | $0.12 | — | 262k | — |
| cheapllm.shopfreedeepseek-v4.1-flash-1017 | free | free | free | — | 1.0M | — |
DeepSeek V4.1 Flash 1017 price history
Output price per 1M tokens since tracking began on Sep 19, 2026, for the 6 cheapest of 19 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| OpenCode | $0.3 → $0.12 | $1.2 → $0.48 | −60% | |
| OpenRouter | $0.036 → $0.15 | $0.5 → $0.6 | +20% | |
| Prime Inference | $0.0437 → $0.0568 | $0.7 | +30% | |
| Cortecs | $0.203 → $0.102 | $0.609 → $0.613 | +0.7% | |
| Eden AI | $0.6581 → $0.6594 | $1.9742 → $1.9782 | +0.2% | |
| Ambient | $0.035 → $0.045 | $0.15 → $0.25 | +66.7% | |
| Inceptron | $0.3 → $0.1 | $1.2 → $0.6 | −50% | |
| OpenRouter | $0.15 → $0.036 | $0.6 → $0.5 | −16.7% | |
| Eden AI | $0.6593 → $0.6581 | $1.978 → $1.9742 | −0.2% | |
| Ambient | $0.098 → $0.035 | $0.294 → $0.15 | −49% | |
| Chutes | $0.3 → $0.195 | $1.2 → $0.78 | −35% | |
| OpenRouter | $0.036 → $0.15 | $0.5 → $0.6 | +20% | |
| Eden AI | $0.6608 → $0.6593 | $1.9825 → $1.978 | −0.2% | |
| DevPass (LLM Gateway) | $0.135 → $0.0776 | $0.54 → $0.5868 | +8.7% | |
| Eden AI | $0.6631 → $0.6608 | $1.9894 → $1.9825 | −0.3% | |
| LLM Gateway | $0.2 → $0.138 | $0.8 → $0.552 | −31% | |
| Requesty | $0.5 → $0.35 | $1.5 → $1.32 | −12% | |
| Requesty | $0.5 → $0.35 | $1.5 → $1.32 | −12% | |
| OpenRouter | $0.038 → $0.036 | $0.5 | −5.3% | |
| Eden AI | $0.6649 → $0.6631 | $1.9946 → $1.9894 | −0.3% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Alibaba Token Planplan | free | free | 1.0M |
| Alibaba Token Plan (China)plan | free | free | 1.0M |
| ClinePassplan | $0.15 | $0.6 | 1.0M |
| Tencent Token Planplan | $0.1501 | $0.6005 | 1.0M |
| Umans AI Coding Planplan | free | free | 1.0M |
DeepSeek V4.1 Flash 1017 pricing FAQ
What is the cheapest DeepSeek V4.1 Flash 1017 API?
As of Nov 22, 2026, Refuseless has the lowest DeepSeek V4.1 Flash 1017 output price at $0.08 per 1M tokens, and Refuseless has the lowest input price at $0.01 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does DeepSeek V4.1 Flash 1017 cost on DeepSeek?
DeepSeek charges $0.15 per 1M input tokens and $0.6 per 1M output tokens for DeepSeek V4.1 Flash 1017.
How many providers offer DeepSeek V4.1 Flash 1017?
80 providers list DeepSeek V4.1 Flash 1017 on Sovyron; 94 of them sell it at a metered per-token price.
Is DeepSeek V4.1 Flash 1017 free?
One provider lists a free-tier offer: cheapllm.shop. Free tiers usually have rate limits.
Is DeepSeek V4.1 Flash 1017 included in a subscription plan?
Yes. 4 flat-rate plans include it; the cheapest is Qwen (Alibaba Cloud) Token Plan Lite at $8/month.
What is the context window of DeepSeek V4.1 Flash 1017?
DeepSeek V4.1 Flash 1017 supports a 1.1M-token context window and up to 1.1M output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—