Kimi K3
As of Oct 4, 2026, the cheapest Kimi K3 API price is $0.72 per 1M input tokens (OpenRouter) and $8 per 1M output tokens (CrofAI). Kimi K3 is offered by 75 providers in the kimi-k3 family, open weights, reasoning enabled. Alibaba's own rate is $15 per 1M output tokens. 6 providers list it as a free-tier offer. It is also included in 7 flat-rate subscription plans, GitHub Copilot Pro from $10/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked.
| CrofAIopen | $2 | Cheapest$8 | $0.25 | — | 1.0M | — |
| OpenRouteropen | Cheapest$0.72 | $13 | $0.7 | — | 1.0M | todayout −3.7% |
| engyopen | $1.95 | $9.75 | $0.195 | — | 1.1M | — |
| NanoGPTopen | $2 | $10 | $0.2 | — | 1.0M | — |
| ainetcafeopen | $2.1 | $10.5 | $0.3 | — | 262k | — |
| Vancineopen | $2.4 | $12 | $0.24 | — | 1.0M | — |
| ai&open | $3 | $12.5 | $0.5 | — | 1.0M | — |
| SiliconFlowopen | $2.7 | $13.5 | $0.27 | — | 1.0M | — |
| Wallabyopen | $2.7 | $13.5 | $0.27 | — | 1.0M | — |
| Alibaba (China)open | $2.827 | $14.133 | $0.283 | — | 1.0M | — |
| Merge Gatewayopen | $2.9 | $14 | $0.3 | — | 1.0M | — |
| Deep Infraopen | $2.85 | $14.25 | $0.285 | — | 1.0M | — |
| IteraComputeopen | $3 | $14.9 | $0.29 | — | 1.0M | — |
| Cortecsopen | $3 | $14.999 | — | — | 1.0M | — |
| $3 | $15 | — | — | 1.0M | — | |
| Abacusopen | $3 | $15 | $0.3 | — | 1.0M | — |
| AIHubMixopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Alibabaopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Amazon Bedrockglobalopen | $3 | $15 | $0.3 | $3.75 | 1.0M | — |
| Arceeopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Basetenopen | $3 | $15 | — | — | 1.0M | — |
| Berget.AIopen | $3 | $15 | — | — | 328k | — |
| Cloudflare AI Gatewayopen | $3 | $15 | $0.3 | — | 1.0M | — |
| CrossModelopen | $3 | $15 | $0.3 | $3 | 1.0M | — |
| DigitalOceanopen | $3 | $15 | $0.3 | — | 1.0M | 12d agoout +15.8% |
| Eden AIopen | $3 | $15 | $0.3 | — | 1.0M | — |
| EmpirioLabs AIopen | $3 | $15 | $3 | — | 1.0M | — |
| Fireworks AIopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Hugging Faceopen | $3 | $15 | — | — | 1.0M | — |
| Impossiblopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Jalapeno Cloudopen | $3 | $15 | — | — | 1.0M | — |
| Kilo Gatewayopen | $3 | $15 | $0.3 | $3.75 | 1.0M | todayout +11.1% |
| DevPass (LLM Gateway)open | $3 | $15 | $0.3 | — | 1.0M | — |
| LLM Gatewayopen | $3 | $15 | $0.3 | — | 1.0M | — |
| LLM Gatewayopen | $3 | $15 | $0.3 | $3.75 | 1.0M | — |
| LLM Gatewayopen | $3 | $15 | $0.3 | — | 1.0M | — |
| LLM Gatewayopen | $3 | $15 | $0.3 | — | 1.0M | — |
| LLM Gatewayopen | $3 | $15 | $0.3 | — | 1.0M | — |
| LLM Gatewayopen | $3 | $15 | $0.3 | — | 1.0M | — |
| LLM Gatewayopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Modalopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Moonshot AIopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Moonshot AI (China)open | $3 | $15 | $0.3 | — | 1.0M | — |
| Nebius Token Factoryopen | $3 | $15 | $3 | — | 1.0M | — |
| Neonopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Neuralwattopen | $3 | $15 | $0.3 | — | 1.0M | — |
| NovitaAIopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Ofoxopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Ollama Cloudopen | $3 | $15 | $0.3 | — | 1.0M | — |
| OpenCode Zenopen | $3 | $15 | $0.3 | — | 1.0M | — |
| OpenCode Goopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Opperopen | $3 | $15 | — | — | 1.0M | — |
| Perplexity Agentopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Pioneeropen | $3 | $15 | $0.3 | $3 | 1.0M | — |
| Requestyopen | $3 | $15 | $0.45 | — | 1.0M | — |
| Requestyeuopen | $3 | $15 | $0.45 | — | 1.0M | — |
| Syntheticopen | $3 | $15 | $0.45 | — | 524k | — |
| Tempr Gatewayopen | $3 | $15 | $0.3 | — | 1.0M | — |
| TensorXopen | $3 | $15 | $0.75 | — | 1.0M | — |
| Together AIopen | $3 | $15 | $0.3 | — | 1.0M | — |
| TokenGoopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Umans AIopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Vercel AI Gatewayopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Vivgridopen | $3 | $15 | $0.3 | — | 1.0M | — |
| ZenMuxopen | $3 | $15 | $0.3 | — | 1.0M | — |
| Meliousopen | $3.1878 | $15.939 | $0.7883 | — | 1.0M | — |
| Charm Hyperopen | $3.2664 | $16.332 | $0.3266 | — | 1.0M | — |
| Amazon Bedrockusopen | $3.3 | $16.5 | $0.33 | $4.125 | 1.0M | — |
| OrcaRouteropen | $3.3 | $16.5 | $0.33 | — | 1.0M | — |
| LLM Gatewayopen | $3.5 | $18 | $0.35 | — | 1.0M | — |
| Venice AIopen | $3.75 | $18.75 | $0.375 | — | 1.0M | — |
| GreenPTopen | $3.762 | $18.81 | $0.9405 | — | 1.0M | — |
| Tinfoilopen | $4 | $20 | $0.8 | — | 262k | — |
| DevPass (LLM Gateway)open | $4.5 | $22.5 | $0.45 | — | 1.0M | — |
| Pioneeropen | $4.5 | $22.5 | $0.45 | $4.5 | 1.0M | — |
| Incoopen | $6 | $30 | — | — | 1.0M | — |
| Kenarifree | free | free | — | — | 1.0M | — |
| Kimi For Coding (kimi.ai)free | free | free | free | free | 1.0M | — |
| Kimi For Coding (kimi.com)free | free | free | free | free | 1.0M | — |
| Nvidiafree | free | free | — | — | 1.0M | — |
| SenseNova (China)free | free | free | free | — | 1.0M | — |
| ZenMuxfree | free | free | free | — | 1.0M | — |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| ClinePassplan | $3 | $15 | 1.0M |
| GitHub Copilotplan | $3 | $15 | 1.0M |
| SCNet Token Planplan | free | free | 1.0M |
| Umans AI Coding Planplan | free | free | 1.0M |
| Volcengine Ark Coding Planplan | free | free | 1.0M |
Kimi K3 pricing FAQ
What is the cheapest Kimi K3 API?
As of Oct 4, 2026, CrofAI has the lowest Kimi K3 output price at $8 per 1M tokens, and OpenRouter has the lowest input price at $0.72 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does Kimi K3 cost on Alibaba?
Alibaba charges $3 per 1M input tokens and $15 per 1M output tokens for Kimi K3.
How many providers offer Kimi K3?
75 providers list Kimi K3 on Sovyron; 76 of them sell it at a metered per-token price.
Is Kimi K3 free?
6 provider(s) list a free-tier offer: Kenari, Kimi For Coding (kimi.ai), Kimi For Coding (kimi.com), Nvidia, SenseNova (China), ZenMux. Free tiers usually have rate limits.
Is Kimi K3 included in a subscription plan?
Yes. 7 flat-rate plan(s) include it; the cheapest is GitHub Copilot Pro at $10/month.
What is the context window of Kimi K3?
Kimi K3 supports a 1.1M-token context window and up to 1.0M output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not.
Estimated
—