Kimi K2.6
As of Nov 22, 2026, the cheapest Kimi K2.6 API price is $0.1557 per 1M input tokens (JZSTOKEN) and $0.7784 per 1M output tokens (JZSTOKEN). Kimi K2.6 is offered by 61 providers in the kimi family, open weights, reasoning enabled. Moonshot AI's own rate is $4 per 1M output tokens. It is also included in 3 flat-rate subscription plans, Qwen (Alibaba Cloud) Token Plan Lite from $8/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| JZSTOKENopenkimi-k2.6 | Cheapest$0.1557 | Cheapest$0.7784 | $0.0156 | $0.1557 | 262k | — |
| routing.runopenkimi-k2.6 | $0.275 | $1.1 | — | — | 200k | — |
| NanoGPTopenmoonshotai/kimi-k2.6 | $0.5 | $2.6 | $0.125 | — | 262k | 8d agoout +44.4% |
| Cortecsopenkimi-k2.6 | $0.475 | $2.97 | $0.1 | — | 256k | 58d ago |
| Inceptronopenmoonshotai/Kimi-K2.6 | $0.5648 | $2.788 | $0.19 | free | 262k | yesterdayout −11.5% |
| Kenariopenkimi-k2-6 | $0.5714 | $2.8571 | $0.2857 | — | 262k | 31d ago |
| Kilo Gatewayopenmoonshotai/kimi-k2.6 | $0.65 | $3.41 | $0.15 | — | 262k | 42d ago |
| OpenRouteropenmoonshotai/kimi-k2.6 | $0.65 | $3.41 | $0.15 | — | 262k | 42d ago |
| CoreWeaveopenmoonshotai/Kimi-K2.6 | $0.65 | $3.41 | $0.15 | — | 262k | — |
| SiliconFlowopenmoonshotai/Kimi-K2.6 | $0.77 | $3.4 | $0.14 | — | 262k | 61d ago |
| Deep Infraopenmoonshotai/Kimi-K2.6 | $0.75 | $3.5 | $0.15 | — | 262k | — |
| FastRouteropenmoonshotai/kimi-k2.6 | $0.75 | $3.5 | $0.15 | — | 262k | — |
| Venice AIopenkimi-k2-6 | $0.75 | $3.5 | $0.16 | — | 256k | — |
| DevPass (LLM Gateway)openkimi-k2.6 | $0.8 | $3.4 | $0.16 | — | 262k | 22d agoout +11.5% |
| LLM Gatewayopennovita/kimi-k2.6 | $0.8 | $3.4 | $0.16 | — | 262k | — |
| Novita AIopenmoonshotai/kimi-k2.6 | $0.8 | $3.4 | $0.16 | — | 262k | — |
| Infomaniakopenmoonshotai/Kimi-K2.6 | $0.74 | $3.72 | — | — | 256k | — |
| Meliousopenkimi-k2.6 | $0.669 | $4.014 | $0.1673 | — | 256k | 24d agoout +19.3% |
| Runcrateopenmoonshotai/Kimi-K2.6 | $0.7875 | $3.675 | $0.1575 | — | 262k | — |
| IteraComputeopenmoonshotai/kimi-k2.6 | $0.87 | $3.51 | $0.07 | — | 262k | — |
| LLM Gatewayopentencent/kimi-k2.6 | $0.858 | $3.566 | $0.145 | — | 262k | — |
| GMI Cloudopenmoonshotai/Kimi-K2.6 | $0.855 | $3.6 | $0.144 | — | 66k | — |
| NEAR AI Cloudopenmoonshotai/kimi-k2.6 | $0.81 | $3.85 | $0.41 | — | 262k | — |
| EmpirioLabs AIopenkimi-k2-6 | $0.8939 | $3.7131 | $0.1788 | — | 262k | — |
| GreenPTopenkimi-k2.6 | $0.7524 | $4.275 | $0.2508 | — | 262k | — |
| EBCloudopenKimi-K2.6 | $0.9286 | $3.8571 | — | — | 262k | — |
| Alibaba (China)openkimi-k2.6 | $0.929 | $3.858 | $0.1858 | $1.1612 | 262k | — |
| $0.95 | $4 | — | — | 262k | — | |
| Abacusopenmoonshotai/Kimi-K2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| AIHubMixopenkimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Aurikoopenkimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Azureopenkimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Azure Cognitive Servicesopenkimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Clarifaiopenmoonshotai/chat-completion/models/Kimi-K2_6 | $0.95 | $4 | — | — | 262k | — |
| CommandCodeopenmoonshotai/Kimi-K2.6 | $0.95 | $4 | $0.16 | — | 256k | — |
| DigitalOceanopenkimi-k2.6 | $0.95 | $4 | $0.19 | — | 262k | — |
| Eden AIopenmoonshot/kimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| $0.95 | $4 | $0.16 | — | 256k | — | |
| Hugging Faceopenmoonshotai/Kimi-K2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| LLM Gatewayopenmoonshot/kimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Merge Gatewayopenmoonshot/kimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Moonshot AIopenkimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Ofoxopenmoonshotai/kimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Ollama Cloudopenkimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| OpenCodeopenkimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| OrcaRouteropenkimi/kimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Requestyopenkimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| TokenGoopenmoonshotai/kimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Vercel AI Gatewayopenmoonshotai/kimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| ZenMuxopenmoonshotai/kimi-k2.6 | $0.95 | $4 | $0.16 | — | 262k | — |
| Poeopennovita/kimi-k2.6 | $0.9596 | $4.0404 | $0.1616 | — | 262k | 31d ago |
| MoarkopenKimi-K2.6 | $0.98 | $4 | — | — | 262k | — |
| Moonshot AI (China)openkimi-k2.6 | $0.9711 | $4.0337 | $0.1643 | — | 262k | 33d ago |
| CrossModelopenmoonshot/kimi-k2.6 | $1 | $4.16 | $0.18 | $1 | 262k | — |
| Phalaopenmoonshotai/kimi-k2.6 | $1.09 | $4.6 | $0.37 | — | 262k | — |
| DotHooshopenkimi-k2.6 | $1.2192 | $5.1333 | $0.2053 | — | 262k | — |
| UnoRouteropenkimi-k2.6 | $1.2675 | $5.3368 | — | — | 262k | — |
| evrocopenmoonshotai/Kimi-K2.6 | $1.4375 | $5.75 | — | — | 262k | — |
| Thinking Machinesopenmoonshotai/Kimi-K2.6 | $2.205 | $5.49 | $0.441 | — | 33k | — |
| Thinking Machinesopenmoonshotai/Kimi-K2.6:peft:131072 | $2.205 | $5.49 | $0.441 | — | 131k | — |
Kimi K2.6 price history
Output price per 1M tokens since tracking began on Sep 10, 2026, for the 6 cheapest of 11 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| Inceptron | $0.546 → $0.5648 | $3.15 → $2.788 | −11.5% | |
| Inceptron | $0.6825 → $0.546 | $3.6 → $3.15 | −12.5% | |
| Inceptron | $0.819 → $0.6825 | $4.32 → $3.6 | −16.7% | |
| Inceptron | $0.7995 → $0.819 | $3.75 → $4.32 | +15.2% | |
| Inceptron | $0.7985 → $0.7995 | $3.75 | +0.1% | |
| NanoGPT | $0.39 → $0.5 | $1.8 → $2.6 | +44.4% | |
| Inceptron | $0.7995 → $0.7985 | $3.75 | −0.1% | |
| NanoGPT | $0.3895 → $0.39 | $1.64 → $1.8 | +9.8% | |
| Inceptron | $0.799 → $0.7995 | $3.75 | +0.1% | |
| NanoGPT | $0.39 → $0.3895 | $1.8 → $1.64 | −8.9% | |
| Inceptron | $0.7995 → $0.799 | $3.75 | −0.1% | |
| Inceptron | $0.78 → $0.7995 | $3.75 | +2.5% | |
| Inceptron | $0.78 | $3.5 → $3.75 | +7.1% | |
| Inceptron | $0.6825 → $0.78 | $3.5 | +14.3% | |
| NanoGPT | $0.3895 → $0.39 | $1.64 → $1.8 | +9.8% | |
| Inceptron | $0.6821 → $0.6825 | $3.5 | +0.1% | |
| NanoGPT | $0.39 → $0.3895 | $1.8 → $1.64 | −8.9% | |
| Inceptron | $0.6825 → $0.6821 | $3.5 | −0.1% | |
| DevPass (LLM Gateway) | $0.6 → $0.8 | $3.05 → $3.4 | +11.5% | |
| Inceptron | $0.624 → $0.6825 | $3.5 | +9.4% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Alibaba Token Planplan | free | free | 262k |
| Alibaba Token Plan (China)plan | free | free | 262k |
| SCNet Token Planplan | free | free | 262k |
Kimi K2.6 pricing FAQ
What is the cheapest Kimi K2.6 API?
As of Nov 22, 2026, JZSTOKEN has the lowest Kimi K2.6 output price at $0.7784 per 1M tokens, and JZSTOKEN has the lowest input price at $0.1557 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does Kimi K2.6 cost on Moonshot AI?
Moonshot AI charges $0.95 per 1M input tokens and $4 per 1M output tokens for Kimi K2.6.
How many providers offer Kimi K2.6?
61 providers list Kimi K2.6 on Sovyron; 60 of them sell it at a metered per-token price.
Is Kimi K2.6 free?
No provider in the Sovyron catalog lists a free tier for Kimi K2.6.
Is Kimi K2.6 included in a subscription plan?
Yes. 3 flat-rate plans include it; the cheapest is Qwen (Alibaba Cloud) Token Plan Lite at $8/month.
What is the context window of Kimi K2.6?
Kimi K2.6 supports a 262k-token context window and up to 262k output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—