DeepSeek V4 Pro
As of Oct 4, 2026, the cheapest DeepSeek V4 Pro API price is $0.2088 per 1M input tokens (OpenRouter) and $0.4176 per 1M output tokens (OpenRouter). DeepSeek V4 Pro is offered by 63 providers in the deepseek-thinking family, open weights, reasoning enabled. DeepSeek's own rate is $1.98 per 1M output tokens. 3 providers list it as a free-tier offer. It is also included in 3 flat-rate subscription plans, Qwen (Alibaba Cloud) Token Plan Lite from $8/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context | Changed |
|---|---|---|---|---|---|---|
| OpenRouteropen | Cheapest$0.2088 | Cheapest$0.4176 | $0.0174 | — | 1.0M | 2d agoout −18.1% |
| routing.runopen | $0.348 | $0.696 | — | — | 1.0M | — |
| CrofAIopen | $0.35 | $0.8 | $0.003 | — | 1.0M | — |
| CrofAIopen | $0.35 | $0.8 | $0.01 | — | 1.0M | — |
| EBCloudopen | $0.4286 | $0.8571 | — | — | 1.0M | — |
| Alibaba (China)open | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| Aurikoopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| Hugging Faceopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| DevPass (LLM Gateway)open | $0.435 | $0.87 | $0.0036 | — | 1.1M | — |
| LLM Gatewayopen | $0.435 | $0.87 | $0.0036 | — | 1.1M | — |
| LLM Gatewayopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| Modelisopen | $0.435 | $0.87 | — | — | 1.0M | — |
| Pioneeropen | $0.435 | $0.87 | $0.0036 | $0.435 | 1.0M | — |
| TokenGoopen | $0.435 | $0.87 | — | — | 1.0M | — |
| Vivgridopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| ZenMuxopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| OrcaRouteropen | $0.442 | $0.884 | $0.06 | — | 1.0M | — |
| AIHubMixopen | $0.478 | $0.956 | $0.0043 | — | 1.0M | — |
| DeepSeekopen | $0.66 | $1.98 | $0.022 | — | 1.0M | yesterdayout +127.6% |
| Eden AIopen | $0.66 | $1.98 | $0.022 | — | 1.0M | 18d agoout −50% |
| Ollama Cloudopen | $0.66 | $1.98 | $0.022 | — | 1.0M | — |
| Tempr Gatewayopen | $0.66 | $1.98 | $0.022 | — | 1.0M | — |
| Vercel AI Gatewayopen | $0.66 | $1.98 | $0.022 | — | 1.0M | — |
| above.devopen | $0.726 | $2.178 | $0.0242 | — | 1.0M | — |
| UnoRouteropen | $0.8999 | $1.7999 | — | — | 1.0M | — |
| ai&open | $1 | $2.5 | $0.25 | — | 1.0M | — |
| NanoGPTopen | $1.1 | $2.2 | $0.11 | — | 1.0M | — |
| NanoGPTopen | $1.1 | $2.2 | $0.11 | — | 1.0M | — |
| CoreWeaveopen | $1.15 | $2.55 | $0.2 | — | 1.0M | — |
| Deep Infraopen | $1.3 | $2.6 | $0.1 | — | 1.0M | — |
| LLM Gatewayopen | $1.3 | $2.6 | $0.1 | — | 1.0M | — |
| GMI Cloudopen | $1.392 | $2.784 | $0.116 | — | 1.0M | — |
| SiliconFlowopen | $1.5016 | $3.135 | $0.135 | — | 1.0M | 12d agoout −9.9% |
| LLM Gatewayopen | $1.32 | $3.96 | $0.044 | — | 1.0M | — |
| LLM Gatewayopen | $1.32 | $3.96 | $0.13 | — | 1.0M | — |
| Ofoxopen | $1.32 | $3.96 | $0.044 | — | 1.0M | — |
| Requestyopen | $1.32 | $3.96 | $0.044 | — | 1.0M | — |
| Kilo Gatewayopen | $1.6 | $3.2 | $0.135 | — | 1.0M | — |
| NovitaAIopen | $1.6 | $3.2 | $0.135 | — | 1.0M | — |
| CrossModelopen | $1.35 | $4.05 | $0.045 | $1.35 | 1.0M | 3d agoout +11.1% |
| Jalapeno Cloudopen | $1.6 | $3.38 | — | — | 1.0M | — |
| EmpirioLabs AIopen | $1.65 | $3.3 | $1.65 | — | 1.0M | — |
| Venice AIopen | $1.65 | $3.301 | $0.33 | — | 1.0M | — |
| AIHubMixopen | $1.69 | $3.38 | $0.13 | — | 1.0M | — |
| Cortecsopen | $1.7 | $3.4 | $0.15 | — | 1.0M | 8d agoout −1.7% |
| Abacusopen | $1.74 | $3.48 | $0.15 | — | 1.0M | — |
| Arceeopen | $1.74 | $3.48 | $0.2 | — | 512k | — |
| Azureopen | $1.74 | $3.48 | — | — | 1.0M | — |
| Basetenopen | $1.74 | $3.48 | $0.145 | — | 1.0M | — |
| Cloudflare AI Gatewayopen | $1.74 | $3.48 | $0.145 | — | 131k | — |
| DigitalOceanopen | $1.74 | $3.48 | $0.348 | — | 1.0M | 12d agoout +100% |
| FastRouteropen | $1.74 | $3.48 | — | — | 1.0M | — |
| FrogBot | $1.74 | $3.48 | $0.14 | — | 128k | — |
| HPC-AIopen | $1.74 | $3.48 | $0.145 | — | 1.0M | — |
| Impossiblopen | $1.74 | $3.48 | $0.145 | — | 1.0M | — |
| Merge Gatewayopen | $1.74 | $3.48 | $0.145 | — | 1.0M | 19d agoout +75.8% |
| Nebius Token Factoryopen | $1.75 | $3.5 | $0.15 | — | 1.0M | — |
| Requestyeuopen | $1.75 | $3.5 | $0.44 | — | 1.0M | — |
| TensorXopen | $1.75 | $3.5 | $0.4375 | $2.185 | 1.0M | — |
| Opperopen | $1.7881 | $3.5762 | — | — | 1.0M | — |
| OpenCode Zenopen | $1.74 | $3.84 | $0.145 | — | 1.0M | — |
| Charm Hyperopen | $2.4 | $4.8 | $0.2 | — | 1.0M | — |
| LLM Gatewayopen | $2.4 | $4.8 | $0.2 | — | 1.0M | — |
| Kenarifree | free | free | — | — | 1.0M | — |
| SenseNova (China)free | free | free | free | — | 1.0M | — |
| UnoRouterfree | free | free | — | — | 1.0M | — |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| Alibaba Token Planplan | free | free | 1.0M |
| Alibaba Token Plan (China)plan | free | free | 1.0M |
| ClinePassplan | $1.74 | $3.48 | 1.0M |
| SCNet Token Planplan | free | free | 1.0M |
| Volcengine Ark Coding Planplan | free | free | 1.0M |
DeepSeek V4 Pro pricing FAQ
What is the cheapest DeepSeek V4 Pro API?
As of Oct 4, 2026, OpenRouter has the lowest DeepSeek V4 Pro output price at $0.4176 per 1M tokens, and OpenRouter has the lowest input price at $0.2088 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does DeepSeek V4 Pro cost on DeepSeek?
DeepSeek charges $0.66 per 1M input tokens and $1.98 per 1M output tokens for DeepSeek V4 Pro.
How many providers offer DeepSeek V4 Pro?
63 providers list DeepSeek V4 Pro on Sovyron; 63 of them sell it at a metered per-token price.
Is DeepSeek V4 Pro free?
3 provider(s) list a free-tier offer: Kenari, SenseNova (China), UnoRouter. Free tiers usually have rate limits.
Is DeepSeek V4 Pro included in a subscription plan?
Yes. 3 flat-rate plan(s) include it; the cheapest is Qwen (Alibaba Cloud) Token Plan Lite at $8/month.
What is the context window of DeepSeek V4 Pro?
DeepSeek V4 Pro supports a 1.1M-token context window and up to 1.0M output tokens.