DeepSeek V4 Pro 0813
As of Nov 22, 2026, the cheapest DeepSeek V4 Pro 0813 API price is $0.28 per 1M input tokens (Wafer) and $1.79 per 1M output tokens (IteraCompute). DeepSeek V4 Pro 0813 is offered by 50 providers in the deepseek-pro family, open weights, reasoning enabled. It is also included in 3 flat-rate subscription plans, Qwen (Alibaba Cloud) Token Plan Lite from $8/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| IteraComputeopendeepseek/deepseek-v4-pro-0813 | $0.6 | Cheapest$1.79 | $0.044 | — | 1.0M | 7d agoout −24.8% |
| Eden AIopenqwen/deepseek-v4-pro-0813 | $0.66 | $1.98 | $0.066 | — | 1.0M | 68d ago |
| Eden AIopentencent/deepseek-v4-pro-0813 | $0.66 | $1.98 | $0.022 | — | 1.0M | — |
| Ollama Cloudopendeepseek-v4-pro:0813 | $0.66 | $1.98 | $0.022 | — | 1.0M | — |
| OrcaRouteropendeepseek/deepseek-v4-pro-0813 | $0.66 | $1.98 | $0.022 | — | 1.0M | 31d ago |
| Tokenifyopendeepseek/deepseek-v4-pro | $0.66 | $1.98 | $0.044 | — | 1.0M | — |
| AIHubMixopendeepseek-v4-pro-0813 | $0.6918 | $2.0754 | $0.0231 | — | 1.0M | — |
| NanoGPTopendeepseek/deepseek-v4-pro-0813 | $0.66 | $2.5 | $0.04 | — | 1.0M | 9d agoout −39.4% |
| WaferopenDeepSeek-V4-Pro | Cheapest$0.28 | $3.96 | $0.044 | — | 1.0M | — |
| Obscurify.aiopendeepseek/deepseek-v4-pro-0813 | $0.7293 | $2.7625 | $0.0442 | — | 1.0M | — |
| Chutesopendeepseek-ai/DeepSeek-V4-Pro-0813 | $0.85 | $2.65 | $0.15 | — | 1.0M | — |
| Boundlessopendeepseek-v4-pro-0813 | $1.04 | $2.08 | $0.0352 | — | 1.0M | — |
| Deep Infraopendeepseek-ai/DeepSeek-V4-Pro-0813 | $1.3 | $2.6 | $0.1 | — | 1.0M | — |
| Eden AIopendeepinfra/deepseek-ai/DeepSeek-V4-Pro-0813 | $1.3 | $2.6 | $0.1 | — | 1.0M | — |
| Standard Computeopendeepseek/deepseek-v4-pro-0813 | $1.122 | $3.366 | $0.1122 | — | 1.0M | — |
| Vivgridopendeepseek-v4-pro-0813 | $1.35 | $3 | $0.05 | — | 1.0M | — |
| Kitaniopendeepseek/deepseek-v4-pro-0813 | $1.2 | $3.8 | $0.044 | — | 1.0M | — |
| CheapestTokenopendeepseek-v4-pro-0813 | $1.32 | $3.56 | $0.04 | — | 1.0M | — |
| CoreWeaveopendeepseek-ai/DeepSeek-V4-Pro-0813 | $1.31 | $3.96 | $0.044 | — | 1.0M | — |
| Arceeopendeepseek/deepseek-v4-pro-0813 | $1.32 | $3.96 | $0.044 | — | 1.0M | — |
| Basetenopendeepseek-ai/DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | $0.132 | — | 1.0M | — |
| BytePlus ModelArkopendeepseek-v4-pro-ga-260813 | $1.32 | $3.96 | $0.044 | — | 1.0M | — |
| DigitalOceanopendeepseek-v4-pro-0813 | $1.32 | $3.96 | $0.044 | — | 1.0M | — |
| Doublewordopendeepseek-ai/DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | $0.132 | $1.65 | 1.0M | — |
| Eden AIopennebius/deepseek-ai/DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | $1.32 | — | 1.0M | — |
| Eden AIopentogether_ai/deepseek-ai/DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | $0.13 | — | 1.0M | — |
| EmpirioLabs AIopendeepseek-v4-pro-0813 | $1.32 | $3.96 | $1.32 | — | 1.0M | — |
| Hugging Faceopendeepseek-ai/DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | — | — | 1.0M | — |
| Kelnopendeepseek-ai/deepseek-v4-pro-0813 | $1.32 | $3.96 | $0.15 | — | 1.0M | — |
| Kilo Gatewayopendeepseek/deepseek-v4-pro-0813 | $1.32 | $3.96 | $0.044 | — | 1.0M | 2d agoout −10.8% |
| Nebius Token Factoryopendeepseek-ai/DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | $0.04 | — | 979k | — |
| Novita AIopendeepseek/deepseek-v4-pro-0813 | $1.32 | $3.96 | $0.044 | — | 1.0M | — |
| Ofoxopendeepseek/deepseek-v4-pro-0813 | $1.32 | $3.96 | $0.044 | — | 1.0M | 36d ago |
| OpenRouteropendeepseek/deepseek-v4-pro-0813 | $1.32 | $3.96 | $0.044 | — | 1.0M | yesterdayout −58.3% |
| Perplexity Agentopenperplexity/deepseek-v4-pro-0813 | $1.32 | $3.96 | $0.044 | — | 1.0M | — |
| Requestyopendeepseek-v4-pro-0813 | $1.32 | $3.96 | $0.044 | — | 1.0M | — |
| SiliconFlowopendeepseek-ai/DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | $0.044 | — | 1.0M | — |
| Synthoraiopendeepseek-v4-pro | $1.32 | $3.96 | $0.132 | — | 1.0M | — |
| Together AIopendeepseek-ai/DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | $0.13 | — | 1.0M | — |
| Vercel AI Gatewayopendeepseek/deepseek-v4-pro-0813 | $1.32 | $3.96 | $0.132 | — | 1.0M | yesterdayout +100% |
| Volcengine Arkopendeepseek-v4-pro-ga-260813 | $1.3359 | $4.0077 | $0.0445 | — | 1.0M | — |
| Charm Hyperopendeepseek-v4-pro-0813 | $1.4372 | $4.3116 | $0.0479 | — | 1.0M | — |
| Merge Gatewayopendeepseek/deepseek-v4-pro-0813 | $1.74 | $3.48 | $0.0036 | — | 1.0M | 68d ago |
| Requestyeuopendeepseek-v4-pro-0813@eu | $1.75 | $3.5 | $0.44 | $3.5 | 1.0M | — |
| AI/ML APIopendeepseek/deepseek-v4-pro-0813 | $1.8409 | $3.6818 | $0.1534 | — | 1.0M | 30d agoout −23.1% |
| Venice AIopendeepseek-v4-pro-0813 | $1.65 | $4.95 | $0.165 | — | 1.0M | — |
| Cortecsopendeepseek-v4-pro-0813 | $2 | $3.999 | $0.5 | — | 1.0M | — |
| Eden AIopentensorx/deepseek/deepseek-v4-pro-0813 | $2 | $4 | $0.5 | — | 1.0M | — |
| TensorXopendeepseek/deepseek-v4-pro-0813 | $2 | $4 | $0.5 | — | 1.0M | — |
| Bothubopendeepseek-v4-pro-0813 | $1.7671 | $5.3011 | — | — | 1.0M | 31d ago |
| NaNopendeepseek-v4-pro | $1.8533 | $5.5598 | $0.0618 | — | 1.0M | — |
DeepSeek V4 Pro 0813 price history
Output price per 1M tokens since tracking began on Sep 10, 2026, for the 6 cheapest of 11 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| Vercel AI Gateway | $0.66 → $1.32 | $1.98 → $3.96 | +100% | |
| OpenRouter | $0.22 → $1.32 | $9.5 → $3.96 | −58.3% | |
| OpenRouter | $0.111 → $0.22 | $4.44 → $9.5 | +114% | |
| Kilo Gateway | $0.111 → $1.32 | $4.44 → $3.96 | −10.8% | |
| Kilo Gateway | $1.32 → $0.111 | $3.96 → $4.44 | +12.1% | |
| IteraCompute | $0.79 → $0.6 | $2.38 → $1.79 | −24.8% | |
| NanoGPT | $0.66 | $4.1267 → $2.5 | −39.4% | |
| NanoGPT | $0.66 | $1.98 → $4.1267 | +108.4% | |
| NanoGPT | $0.6587 → $0.66 | $1.976 → $1.98 | +0.2% | |
| OpenRouter | $0.1165 → $0.111 | $4.66 → $4.44 | −4.7% | |
| NanoGPT | $0.66 → $0.6587 | $1.98 → $1.976 | −0.2% | |
| OpenRouter | $0.103 → $0.1165 | $4.11 → $4.66 | +13.4% | |
| OpenRouter | $0.115 → $0.103 | $4.6 → $4.11 | −10.7% | |
| OpenRouter | $0.115 | $4 → $4.6 | +15% | |
| NanoGPT | $0.2838 → $0.66 | $0.8514 → $1.98 | +132.6% | |
| OpenRouter | $0.66 → $0.115 | $1.98 → $4 | +102% | |
| NanoGPT | $0.66 → $0.2838 | $1.98 → $0.8514 | −57% | |
| NanoGPT | $0.45 → $0.66 | $0.8 → $1.98 | +147.5% | |
| NanoGPT | $0.132 → $0.45 | $0.396 → $0.8 | +102% | |
| NanoGPT | $0.66 → $0.132 | $1.98 → $0.396 | −80% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Alibaba Token Planplan | free | free | 1.0M |
| Alibaba Token Plan (China)plan | free | free | 1.0M |
| SCNet Token Planplan | free | free | 1.0M |
| Tencent Token Planplan | — | — | 1.0M |
DeepSeek V4 Pro 0813 pricing FAQ
What is the cheapest DeepSeek V4 Pro 0813 API?
As of Nov 22, 2026, IteraCompute has the lowest DeepSeek V4 Pro 0813 output price at $1.79 per 1M tokens, and Wafer has the lowest input price at $0.28 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How many providers offer DeepSeek V4 Pro 0813?
50 providers list DeepSeek V4 Pro 0813 on Sovyron; 51 of them sell it at a metered per-token price.
Is DeepSeek V4 Pro 0813 free?
No provider in the Sovyron catalog lists a free tier for DeepSeek V4 Pro 0813.
Is DeepSeek V4 Pro 0813 included in a subscription plan?
Yes. 3 flat-rate plans include it; the cheapest is Qwen (Alibaba Cloud) Token Plan Lite at $8/month.
What is the context window of DeepSeek V4 Pro 0813?
DeepSeek V4 Pro 0813 supports a 1.0M-token context window and up to 1.0M output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—