MiniMax-M3.1-Flash
As of Nov 22, 2026, the cheapest MiniMax-M3.1-Flash API price is $0.02 per 1M input tokens (Refuseless) and $0.08 per 1M output tokens (Refuseless). MiniMax-M3.1-Flash is offered by 38 providers in the minimax-m-flash family, open weights, reasoning enabled. MiniMax (minimax.io)'s own rate is $0.6 per 1M output tokens. One provider lists it as a free-tier offer. It is also included in 4 flat-rate subscription plans, OpenCode OpenCode Go from $10/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| Refuselessopenminimax-m3.1-flash | Cheapest$0.02 | Cheapest$0.08 | $0.002 | — | 1.0M | — |
| TenstorrentopenMiniMaxAI/MiniMax-M3.1-Flash | $0.05 | $0.2 | $0.005 | — | 1.0M | — |
| Eden AIopenminimax/MiniMax-M3.1-Flash | $0.075 | $0.3 | $0.0075 | — | 1.0M | 10d agoout −50% |
| EmpirioLabs AIopenminimax-m3-1-flash | $0.1125 | $0.45 | $0.0112 | — | 1.0M | — |
| DevPass (LLM Gateway)openminimax-m3.1-flash | $0.1 | $0.5 | $0.005 | — | 1.0M | 28d agoout −16.7% |
| LLM Gatewayopeninference.net/minimax-m3.1-flash | $0.1 | $0.5 | $0.005 | — | 1.0M | — |
| Kilo Gatewayopenminimax/minimax-m3.1-flash | $0.135 | $0.54 | $0.0135 | — | 1.0M | yesterdayout +80% |
| OpenRouteropenminimax/minimax-m3.1-flash | $0.135 | $0.54 | $0.0135 | — | 1.0M | yesterdayout +80% |
| MiniMax (minimax.cn)openMiniMax-M3.1-Flash | $0.1494 | $0.5976 | $0.0149 | — | 1.0M | — |
| CheapestTokenopenminimax-m3.1-flash | $0.15 | $0.6 | $0.01 | — | 1.0M | — |
| Cloudflare AI Gatewayopenminimax/m3.1-flash | $0.15 | $0.6 | $0.015 | $0.15 | 1.0M | — |
| CommandCodeopenminimax/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| Fireworks AIopenaccounts/fireworks/models/minimax-m3p1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| Hugging FaceopenMiniMaxAI/MiniMax-M3.1-Flash | $0.15 | $0.6 | — | — | 1.0M | — |
| Kelnopenminimaxai/minimax-m3.1-flash | $0.15 | $0.6 | $0.018 | — | 1.0M | — |
| LLM Gatewayopenfireworks/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| LLM Gatewayopenminimax/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| LLM Gatewayopennebius/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| LLM Gatewayopennovita/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| LLM Gatewayopentogether-ai/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| Merge Gatewayopenminimax/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| MiniMax (minimax.io)openMiniMax-M3.1-Flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| ModularopenMiniMaxAI/MiniMax-M3.1-Flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| NanoGPTopenminimax/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| Nebius Token FactoryopenMiniMaxAI/MiniMax-M3.1-Flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| Novita AIopenminimax/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| Ollama Cloudopenminimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| OpenCode Goopenminimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| Requestyopenminimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| Vercel AI Gatewayopenminimax/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | 30d ago |
| ZenMuxopenminimax/minimax-m3.1-flash | $0.15 | $0.6 | $0.015 | — | 1.0M | — |
| Cortecsopenminimax-m3.1-flash | $0.153 | $0.613 | $0.016 | — | 1.0M | 10d agoout −49.7% |
| Obscurify.aiopenminimax/minimax-m3.1-flash | $0.1658 | $0.663 | $0.0166 | — | 1.0M | yesterdayout +70% |
| $0.18 | $0.72 | $0.018 | — | 1.0M | — | |
| Kenariopenminimax-m3-1-flash | $0.1829 | $0.7429 | $0.0343 | — | 1.0M | — |
| Venice AIopenminimax-m3-1-flash | $0.1875 | $0.75 | $0.0187 | — | 1.0M | — |
| Infersiaopenminimax/minimax-m3.1-flash | $0.2 | $0.8 | $0.02 | — | 1.0M | — |
| Klavo AIopenminimax/minimax-m3.1-flash | $0.2907 | $1.1508 | $0.0303 | — | 1.0M | — |
| Requestyeuopenminimax-m3.1-flash@eu | $0.3 | $1.2 | $0.07 | — | 1.0M | — |
| SambaNovaopenMiniMax-M3.1-Flash | $0.3 | $1.2 | $0.03 | — | 1.0M | — |
| Nvidiafreeminimaxai/minimax-m3.1-flash | free | free | — | — | 262k | — |
MiniMax-M3.1-Flash price history
Output price per 1M tokens since tracking began on Oct 20, 2026, for the 6 cheapest of 7 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| Kilo Gateway | $0.075 → $0.135 | $0.3 → $0.54 | +80% | |
| OpenRouter | $0.075 → $0.135 | $0.3 → $0.54 | +80% | |
| Obscurify.ai | $0.0975 → $0.1658 | $0.39 → $0.663 | +70% | |
| Eden AI | $0.15 → $0.075 | $0.6 → $0.3 | −50% | |
| Kilo Gateway | $0.15 → $0.075 | $0.6 → $0.3 | −50% | |
| OpenRouter | $0.15 → $0.075 | $0.6 → $0.3 | −50% | |
| Cortecs | $0.304 → $0.153 | $1.219 → $0.613 | −49.7% | |
| Eden AI | $0.075 → $0.15 | $0.3 → $0.6 | +100% | |
| Eden AI | $0.15 → $0.075 | $0.6 → $0.3 | −50% | |
| Eden AI | $0.075 → $0.15 | $0.3 → $0.6 | +100% | |
| OpenRouter | $0.075 → $0.15 | $0.3 → $0.6 | +100% | |
| Eden AI | $0.15 → $0.075 | $0.6 → $0.3 | −50% | |
| Eden AI | $0.075 → $0.15 | $0.3 → $0.6 | +100% | |
| OpenRouter | $0.15 → $0.075 | $0.6 → $0.3 | −50% | |
| Eden AI | $0.15 → $0.075 | $0.6 → $0.3 | −50% | |
| Eden AI | $0.075 → $0.15 | $0.3 → $0.6 | +100% | |
| Eden AI | $0.15 → $0.075 | $0.6 → $0.3 | −50% | |
| Eden AI | $0.075 → $0.15 | $0.3 → $0.6 | +100% | |
| Eden AI | $0.15 → $0.075 | $0.6 → $0.3 | −50% | |
| Kilo Gateway | $0.09 → $0.15 | $0.5 → $0.6 | +20% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| ClinePassplan | $0.15 | $0.6 | 1.0M |
| MiniMax Token Plan (minimax.cn)plan | free | free | 1.0M |
| MiniMax Token Plan (minimax.io)plan | free | free | 1.0M |
MiniMax-M3.1-Flash pricing FAQ
What is the cheapest MiniMax-M3.1-Flash API?
As of Nov 22, 2026, Refuseless has the lowest MiniMax-M3.1-Flash output price at $0.08 per 1M tokens, and Refuseless has the lowest input price at $0.02 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does MiniMax-M3.1-Flash cost on MiniMax (minimax.io)?
MiniMax (minimax.io) charges $0.15 per 1M input tokens and $0.6 per 1M output tokens for MiniMax-M3.1-Flash.
How many providers offer MiniMax-M3.1-Flash?
38 providers list MiniMax-M3.1-Flash on Sovyron; 40 of them sell it at a metered per-token price.
Is MiniMax-M3.1-Flash free?
One provider lists a free-tier offer: Nvidia. Free tiers usually have rate limits.
Is MiniMax-M3.1-Flash included in a subscription plan?
Yes. 4 flat-rate plans include it; the cheapest is OpenCode OpenCode Go at $10/month.
What is the context window of MiniMax-M3.1-Flash?
MiniMax-M3.1-Flash supports a 1.0M-token context window and up to 1.0M output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—