MiniMax-M2.7
As of Nov 22, 2026, the cheapest MiniMax-M2.7 API price is $0.0062 per 1M input tokens (JoinGonka) and $0.0185 per 1M output tokens (JoinGonka). MiniMax-M2.7 is offered by 34 providers in the minimax-m family, open weights, reasoning enabled. One provider lists it as a free-tier offer.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| JoinGonkaopenMiniMaxAI/MiniMax-M2.7 | Cheapest$0.0062 | Cheapest$0.0185 | — | — | 180k | — |
| MoarkopenMiniMax-M2.7 | $0.29 | $1.2 | — | — | 205k | — |
| $0.3 | $1.2 | — | — | 205k | — | |
| AbacusopenMiniMaxAI/MiniMax-M2.7 | $0.3 | $1.2 | — | — | 205k | — |
| AIHubMixopenminimax-m2.7 | $0.3 | $1.2 | $0.06 | $0.375 | 205k | — |
| Alibaba (China)openMiniMax/MiniMax-M2.7 | $0.3 | $1.2 | $0.06 | $0.375 | 205k | — |
| Aurikoopenminimax-m2-7 | $0.3 | $1.2 | $0.06 | $0.375 | 205k | — |
| CommandCodeopenMiniMaxAI/MiniMax-M2.7 | $0.3 | $1.2 | $0.06 | — | 200k | — |
| Eden AIopenminimax/MiniMax-M2.7 | $0.3 | $1.2 | $0.06 | — | 205k | — |
| FastRouteropenminimax/minimax-m2.7 | $0.3 | $1.2 | $0.06 | $0.375 | 205k | — |
| GMI CloudopenMiniMaxAI/MiniMax-M2.7 | $0.3 | $1.2 | $0.06 | — | 197k | — |
| Hugging FaceopenMiniMaxAI/MiniMax-M2.7 | $0.3 | $1.2 | $0.06 | — | 205k | — |
| DevPass (LLM Gateway)openminimax-m2.7 | $0.3 | $1.2 | $0.06 | $0.375 | 205k | 24d agoout +275% |
| LLM Gatewayopenminimax/minimax-m2.7 | $0.3 | $1.2 | $0.06 | — | 205k | — |
| LLM Gatewayopennovita/minimax-m2.7 | $0.3 | $1.2 | $0.06 | — | 205k | — |
| LLM Gatewayopentencent/minimax-m2.7 | $0.3 | $1.2 | $0.06 | — | 200k | — |
| Merge Gatewayopenminimax/minimax-m2.7 | $0.3 | $1.2 | $0.06 | $0.375 | 205k | — |
| Novita AIopenminimax/minimax-m2.7 | $0.3 | $1.2 | $0.06 | — | 205k | — |
| Ofoxopenminimax/minimax-m2.7 | $0.3 | $1.2 | $0.06 | $0.375 | 205k | — |
| Ollama Cloudopenminimax-m2.7 | $0.3 | $1.2 | $0.06 | — | 197k | — |
| OpenCodeopenminimax-m2.7 | $0.3 | $1.2 | $0.06 | — | 205k | — |
| OrcaRouteropenminimax/minimax-m2.7 | $0.3 | $1.2 | $0.06 | $0.375 | 205k | — |
| Requestyopenminimax-m2.7 | $0.3 | $1.2 | $0.06 | $1.2 | 200k | — |
| Vercel AI Gatewayopenminimax/minimax-m2.7 | $0.3 | $1.2 | $0.06 | — | 205k | todayout +42.9% |
| ZenMuxopenminimax/minimax-m2.7 | $0.3 | $1.2 | $0.06 | $0.375 | 205k | 31d ago |
| NanoGPTopenminimax/minimax-m2.7 | $0.315 | $1.26 | $0.1575 | — | 205k | yesterdayout +50% |
| CrossModelopenminimax/minimax-m2.7 | $0.33 | $1.32 | $0.066 | $0.42 | 205k | — |
| Kenariopenminimax-m2-7 | $0.36 | $1.4286 | $0.0686 | — | 205k | 31d ago |
| IteraComputeopenminimax/minimax-m2.7 | $0.38 | $1.48 | $0.03 | — | 205k | — |
| Venice AIopenminimax-m27 | $0.375 | $1.5 | $0.0688 | — | 198k | — |
| SCX.aiopenMiniMax-M2.7 | $0.48 | $1.79 | $0.05 | — | 197k | — |
| Kilo Gatewayopenminimax/minimax-m2.7 | $0.6 | $1.8 | — | — | 197k | yesterdayout +114.3% |
| OpenRouteropenminimax/minimax-m2.7 | $0.6 | $1.8 | — | — | 197k | yesterdayout +114.3% |
| Opperopenminimax-m2.7 | $0.6973 | $2.7893 | — | — | 197k | — |
| UnoRouterfreeminimax-m2.7:free | free | free | — | — | 205k | — |
MiniMax-M2.7 price history
Output price per 1M tokens since tracking began on Sep 10, 2026, for the 6 cheapest of 7 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| Vercel AI Gateway | $0.21 → $0.3 | $0.84 → $1.2 | +42.9% | |
| Kilo Gateway | $0.21 → $0.6 | $0.84 → $1.8 | +114.3% | |
| OpenRouter | $0.21 → $0.6 | $0.84 → $1.8 | +114.3% | |
| NanoGPT | $0.21 → $0.315 | $0.84 → $1.26 | +50% | |
| Vercel AI Gateway | $0.3 → $0.21 | $1.2 → $0.84 | −30% | |
| Kilo Gateway | $0.3 → $0.21 | $1.2 → $0.84 | −30% | |
| OpenRouter | $0.3 → $0.21 | $1.2 → $0.84 | −30% | |
| DevPass (LLM Gateway) | $0.08 → $0.3 | $0.32 → $1.2 | +275% | |
| ZenMux | $0.3055 → $0.3 | $1.2219 → $1.2 | −1.8% | |
| Kenari | free → $0.36 | free → $1.4286 | — | |
| NanoGPT | $0.315 → $0.21 | $1.26 → $0.84 | −33.3% | |
| OpenRouter | $0.21 → $0.3 | $0.84 → $1.2 | +42.9% | |
| OpenRouter | $0.3 → $0.21 | $1.2 → $0.84 | −30% | |
| OpenRouter | $0.21 → $0.3 | $0.84 → $1.2 | +42.9% | |
| OpenRouter | $0.3 → $0.21 | $1.2 → $0.84 | −30% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| SCNet Token Planplan | free | free | 205k |
MiniMax-M2.7 pricing FAQ
What is the cheapest MiniMax-M2.7 API?
As of Nov 22, 2026, JoinGonka has the lowest MiniMax-M2.7 output price at $0.0185 per 1M tokens, and JoinGonka has the lowest input price at $0.0062 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How many providers offer MiniMax-M2.7?
34 providers list MiniMax-M2.7 on Sovyron; 34 of them sell it at a metered per-token price.
Is MiniMax-M2.7 free?
One provider lists a free-tier offer: UnoRouter. Free tiers usually have rate limits.
What is the context window of MiniMax-M2.7?
MiniMax-M2.7 supports a 205k-token context window and up to 197k output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—