MiMo-V2.6-Pro
As of Nov 22, 2026, the cheapest MiMo-V2.6-Pro API price is $0.4 per 1M input tokens (Vultr) and $0.8 per 1M output tokens (Vultr). MiMo-V2.6-Pro is offered by 29 providers in the mimo-pro family, open weights, reasoning enabled. It is also included in one flat-rate subscription plan, OpenCode OpenCode Go from $10/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| Vultropenmimo-v2.6-pro-rl | Cheapest$0.4 | Cheapest$0.8 | — | — | 1.0M | — |
| Deep InfraopenXiaomiMiMo/MiMo-V2.6-Pro | $0.43 | $0.87 | $0.0036 | — | 1.0M | 55d ago |
| Kilo Gatewayopenxiaomi/mimo-v2.6-pro | $0.43 | $0.87 | $0.0036 | — | 1.0M | yesterdayout +0% |
| Requestyopenmimo-v2.6-pro | $0.43 | $0.87 | $0.0036 | — | 1.0M | — |
| Standard Computeopenxiaomi/mimo-v2.6-pro | $0.43 | $0.87 | $0.0036 | — | 1.0M | — |
| Boundlessopenmimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| CommandCodeopenxiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| EmpirioLabs AIopenmimo-v2-6-pro | $0.435 | $0.87 | $0.435 | — | 1.0M | 59d ago |
| DevPass (LLM Gateway)openmimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| LLM Gatewayopendeepinfra/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| LLM Gatewayopentencent/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| LLM Gatewayopenxiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| NanoGPTopenxiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | free | 1.0M | — |
| Neuralwattopenmimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | 7d agoout −50% |
| Novita AIopenxiaomimimo/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| Ollama Cloudopenmimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| OpenCode Goopenmimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| OpenRouteropenxiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| Vercel AI Gatewayopenxiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| Xiaomiopenmimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| ZenMuxopenxiaomi/mimo-v2.6-pro | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| CrossModelopenxiaomi/mimo-v2.6-pro | $0.47 | $0.94 | $0.005 | $0.47 | 1.0M | — |
| AIHubMixopenmimo-v2.6-pro | $0.48 | $0.96 | $0.0038 | — | 1.0M | — |
| above.devopenmimo-v2.6-pro | $0.5077 | $1.0154 | $0.0042 | — | 1.0M | — |
| Infersiaopenxiaomi/mimo-v2.6-pro | $0.6 | $1.2 | $0.005 | — | 1.0M | — |
| Klavo AIopenxiaomi/mimo-v2.6-pro | $0.848 | $1.696 | $0.0121 | — | 1.0M | — |
| Cloudflare AI Gatewayopenxiaomi/mimo-v2.6-pro | $4 | $8 | $0.036 | — | 1.0M | — |
MiMo-V2.6-Pro price history
Output price per 1M tokens since tracking began on Sep 22, 2026, for the 4 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| Kilo Gateway | $0.435 → $0.43 | $0.87 | −1.1% | |
| Neuralwatt | $0.87 → $0.435 | $1.74 → $0.87 | −50% | |
| Kilo Gateway | $0.43 → $0.435 | $0.87 | +1.2% | |
| Kilo Gateway | $0.435 → $0.43 | $0.87 | −1.1% | |
| Kilo Gateway | $0.43 → $0.435 | $0.87 | +1.2% | |
| Kilo Gateway | $0.435 → $0.43 | $0.87 | −1.1% | |
| Kilo Gateway | $0.43 → $0.435 | $0.87 | +1.2% | |
| Kilo Gateway | $0.435 → $0.43 | $0.87 | −1.1% | |
| Deep Infra | $0.435 → $0.43 | $0.87 | −1.1% | |
| EmpirioLabs AI | $2.175 → $0.435 | $4.35 → $0.87 | −80% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| ClinePassplan | $0.435 | $0.87 | 1.0M |
| Xiaomi Token Plan (China)plan | free | free | 1.0M |
| Xiaomi Token Plan (Europe)plan | free | free | 1.0M |
| Xiaomi Token Plan (Singapore)plan | free | free | 1.0M |
MiMo-V2.6-Pro pricing FAQ
What is the cheapest MiMo-V2.6-Pro API?
As of Nov 22, 2026, Vultr has the lowest MiMo-V2.6-Pro output price at $0.8 per 1M tokens, and Vultr has the lowest input price at $0.4 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How many providers offer MiMo-V2.6-Pro?
29 providers list MiMo-V2.6-Pro on Sovyron; 27 of them sell it at a metered per-token price.
Is MiMo-V2.6-Pro free?
No provider in the Sovyron catalog lists a free tier for MiMo-V2.6-Pro.
Is MiMo-V2.6-Pro included in a subscription plan?
Yes. One flat-rate plan includes it; the cheapest is OpenCode OpenCode Go at $10/month.
What is the context window of MiMo-V2.6-Pro?
MiMo-V2.6-Pro supports a 1.0M-token context window and up to 393k output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—