MiMo-V2.6-Pro
As of Oct 4, 2026, the cheapest MiMo-V2.6-Pro API price is $0.4 per 1M input tokens (Vultr) and $0.8 per 1M output tokens (Vultr). MiMo-V2.6-Pro is offered by 21 providers in the mimo family, open weights, reasoning enabled. It is also included in one flat-rate subscription plan, OpenCode OpenCode Go from $10/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked.
| Vultropen | Cheapest$0.4 | Cheapest$0.8 | — | — | 1.0M | — |
| Deep Infraopen | $0.43 | $0.87 | $0.0036 | — | 1.0M | 6d agoout +0% |
| Kilo Gatewayopen | $0.43 | $0.87 | $0.0036 | — | 1.0M | todayout +0% |
| Requestyopen | $0.43 | $0.87 | $0.0036 | — | 1.0M | — |
| EmpirioLabs AIopen | $0.435 | $0.87 | $0.435 | — | 1.0M | 10d agoout −80% |
| DevPass (LLM Gateway)open | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| LLM Gatewayopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| LLM Gatewayopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| NanoGPTopen | $0.435 | $0.87 | $0.0036 | free | 1.0M | — |
| OpenCode Goopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| OpenRouteropen | $0.435 | $0.87 | $0.0036 | — | 1.1M | — |
| Tempr Gatewayopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| Vercel AI Gatewayopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| Xiaomiopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| ZenMuxopen | $0.435 | $0.87 | $0.0036 | — | 1.0M | — |
| CrossModelopen | $0.47 | $0.94 | $0.005 | $0.47 | 1.0M | — |
| AIHubMixopen | $0.48 | $0.96 | $0.0038 | — | 1.0M | — |
| above.devopen | $0.5077 | $1.0154 | $0.0042 | — | 1.0M | — |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| ClinePassplan | $0.435 | $0.87 | 1.0M |
| Xiaomi Token Plan (China)plan | free | free | 1.0M |
| Xiaomi Token Plan (Europe)plan | free | free | 1.0M |
| Xiaomi Token Plan (Singapore)plan | free | free | 1.0M |
MiMo-V2.6-Pro pricing FAQ
What is the cheapest MiMo-V2.6-Pro API?
As of Oct 4, 2026, Vultr has the lowest MiMo-V2.6-Pro output price at $0.8 per 1M tokens, and Vultr has the lowest input price at $0.4 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How many providers offer MiMo-V2.6-Pro?
21 providers list MiMo-V2.6-Pro on Sovyron; 18 of them sell it at a metered per-token price.
Is MiMo-V2.6-Pro free?
No provider in the Sovyron catalog lists a free tier for MiMo-V2.6-Pro.
Is MiMo-V2.6-Pro included in a subscription plan?
Yes. 1 flat-rate plan(s) include it; the cheapest is OpenCode OpenCode Go at $10/month.
What is the context window of MiMo-V2.6-Pro?
MiMo-V2.6-Pro supports a 1.1M-token context window and up to 131k output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not.
Estimated
—