MiMo-V2.6-Flash
As of Nov 22, 2026, the cheapest MiMo-V2.6-Flash API price is $0.1 per 1M input tokens (Vultr) and $0.25 per 1M output tokens (Vultr). MiMo-V2.6-Flash is offered by 32 providers in the mimo-flash family, open weights, reasoning enabled. 2 providers list it as a free-tier offer. It is also included in one flat-rate subscription plan, OpenCode OpenCode Go from $10/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| Vultropenmimo-v2.6-flash-rl | Cheapest$0.1 | Cheapest$0.25 | — | — | 1.0M | — |
| Kilo Gatewayopenxiaomi/mimo-v2.6-flash | $0.1 | $0.28 | $0.0028 | — | 1.0M | 20d agoout +49.7% |
| Pareto Inferenceopenxiaomi/mimo-v2.6-flash | $0.126 | $0.252 | $0.0025 | — | 1.0M | — |
| DevPass (LLM Gateway)openmimo-v2.6-flash | $0.1358 | $0.2716 | $0.0036 | — | 1.0M | 4d agoout +2.1% |
| Boundlessopenmimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| CommandCodeopenxiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| Deep InfraopenXiaomiMiMo/MiMo-V2.6-Flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| EmpirioLabs AIopenmimo-v2-6-flash | $0.14 | $0.28 | $0.14 | — | 1.0M | 59d ago |
| LLM Gatewayopendeepinfra/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| LLM Gatewayopentencent/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| LLM Gatewayopenxiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| NanoGPTopenxiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | free | 1.0M | — |
| Novita AIopenxiaomimimo/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| Ollama Cloudopenmimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| OpenCode Goopenmimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| OpenRouteropenxiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| Requestyopenmimo-v2.6-flash | $0.14 | $0.28 | $0.0027 | — | 1.0M | — |
| SparrowCodesopenxiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.003 | — | 1.0M | — |
| Standard Computeopenxiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| Vercel AI Gatewayopenxiaomi/mimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | 44d ago |
| Xiaomiopenmimo-v2.6-flash | $0.14 | $0.28 | $0.0028 | — | 1.0M | — |
| AIHubMixopenmimo-v2.6-flash | $0.155 | $0.31 | $0.0031 | — | 1.0M | — |
| CrossModelopenxiaomi/mimo-v2.6-flash | $0.16 | $0.32 | $0.004 | $0.16 | 1.0M | — |
| above.devopenmimo-v2.6-flash | $0.1692 | $0.3385 | $0.0034 | — | 1.0M | — |
| Venice AIopenxiaomi-mimo-v2-6-flash | $0.175 | $0.35 | $0.0037 | — | 1.0M | — |
| NaNopenmimo-v2.6-flash | $0.1966 | $0.3931 | $0.0039 | — | 1.0M | 7d ago |
| Infersiaopenxiaomi/mimo-v2.6-flash | $0.2 | $0.4 | $0.005 | — | 1.0M | — |
| AMDfreeMiMo-V2.6-Flash | free | free | free | — | 1.0M | — |
| OpenCodefreemimo-v2.6-flash-free | free | free | free | — | 200k | — |
MiMo-V2.6-Flash price history
Output price per 1M tokens since tracking began on Sep 22, 2026, for the 5 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| DevPass (LLM Gateway) | $0.133 → $0.1358 | $0.266 → $0.2716 | +2.1% | |
| DevPass (LLM Gateway) | $0.14 → $0.133 | $0.28 → $0.266 | −5% | |
| NaN | free → $0.1966 | free → $0.3931 | — | |
| DevPass (LLM Gateway) | $0.12 → $0.14 | $0.25 → $0.28 | +12% | |
| Kilo Gateway | $0.087 → $0.1 | $0.187 → $0.28 | +49.7% | |
| Kilo Gateway | $0.1 → $0.087 | $0.28 → $0.187 | −33.2% | |
| Kilo Gateway | $0.14 → $0.1 | $0.28 | −28.6% | |
| Kilo Gateway | $0.1 → $0.14 | $0.28 | +40% | |
| Kilo Gateway | $0.07 → $0.1 | $0.18 → $0.28 | +55.6% | |
| Kilo Gateway | $0.03 → $0.07 | $0.08 → $0.18 | +125% | |
| Kilo Gateway | $0.1 → $0.03 | $0.28 → $0.08 | −71.4% | |
| DevPass (LLM Gateway) | $0.14 → $0.12 | $0.28 → $0.25 | −10.7% | |
| Vercel AI Gateway | $0.04 → $0.14 | $1.28 → $0.28 | −78.1% | |
| Kilo Gateway | $0.099 → $0.1 | $0.252 → $0.28 | +11.1% | |
| Kilo Gateway | $0.12 → $0.099 | $0.28 → $0.252 | −10% | |
| Kilo Gateway | $0.07 → $0.12 | $0.28 | +71.4% | |
| Vercel AI Gateway | $0.14 → $0.04 | $0.28 → $1.28 | +357.1% | |
| Kilo Gateway | $0.04 → $0.07 | $1.28 → $0.28 | −78.1% | |
| Kilo Gateway | $0.14 → $0.04 | $0.28 → $1.28 | +357.1% | |
| EmpirioLabs AI | $0.7 → $0.14 | $1.4 → $0.28 | −80% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| ClinePassplan | $0.14 | $0.28 | 1.0M |
| Tencent Token Planplan | $0.1501 | $0.3003 | 1.0M |
| Xiaomi Token Plan (China)plan | free | free | 1.0M |
| Xiaomi Token Plan (Europe)plan | free | free | 1.0M |
| Xiaomi Token Plan (Singapore)plan | free | free | 1.0M |
MiMo-V2.6-Flash pricing FAQ
What is the cheapest MiMo-V2.6-Flash API?
As of Nov 22, 2026, Vultr has the lowest MiMo-V2.6-Flash output price at $0.25 per 1M tokens, and Vultr has the lowest input price at $0.1 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How many providers offer MiMo-V2.6-Flash?
32 providers list MiMo-V2.6-Flash on Sovyron; 27 of them sell it at a metered per-token price.
Is MiMo-V2.6-Flash free?
2 providers list a free-tier offer: AMD, OpenCode. Free tiers usually have rate limits.
Is MiMo-V2.6-Flash included in a subscription plan?
Yes. One flat-rate plan includes it; the cheapest is OpenCode OpenCode Go at $10/month.
What is the context window of MiMo-V2.6-Flash?
MiMo-V2.6-Flash supports a 1.0M-token context window and up to 131k output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—