Kimi K3.1 Pro
As of Nov 22, 2026, the cheapest Kimi K3.1 Pro API price is $0.253 per 1M input tokens (OpenRouter) and $5.46 per 1M output tokens (Liquid Inference). Kimi K3.1 Pro is offered by 62 providers in the kimi-pro family, open weights, reasoning enabled. Moonshot AI's own rate is $10 per 1M output tokens. 2 providers list it as a free-tier offer. It is also included in 5 flat-rate subscription plans, OpenCode OpenCode Go from $10/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| JZSTOKENopenkimi-k3.1-pro | $1.17 | $5.84 | $0.0778 | $1.17 | 1.0M | — |
| OpenRouteropenmoonshotai/kimi-k3.1-pro | Cheapest$0.253 | $8.8 | $0.18 | — | 1.0M | 3d agoout +4.7% |
| Inferrisopenkimi-k3.1-pro | $1.2 | $6 | $0.12 | — | 1.0M | — |
| Kenariopenkimi-k3-1-pro | $0.8 | $8 | $0.08 | — | 1.0M | — |
| engyopenkimi-k3.1-pro | $1.4 | $7 | $0.14 | — | 1.1M | — |
| NanoGPTopenmoonshotai/kimi-k3.1-pro | $1.4 | $7 | $0.14 | $1.4 | 1.0M | 6d agoout −30% |
| Liquid Inferenceopenkimi-k3.1-pro | $2.18 | Cheapest$5.46 | $1.23 | — | 1.0M | — |
| ProxyStacks Relayopenkimi-k3.1-pro | $1.6 | $8 | $0.16 | $1.6 | 1.0M | — |
| AbliteratedLLMopenkimi-k3.1-pro | $1.8 | $9 | $0.18 | — | 1.0M | — |
| Wallabyopenmoonshotai/kimi-k3.1-pro | $1.8 | $9 | $0.18 | — | 1.0M | — |
| DevPass (LLM Gateway)openkimi-k3.1-pro | $1.9 | $9.5 | $0.19 | $2 | 1.0M | 16d agoout −5% |
| Moonshot AI (China)openkimi-k3.1-pro | $1.9437 | $10.1671 | $0.1944 | $1.9437 | 1.0M | — |
| ai&openmoonshotai/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Basetenopenmoonshotai/Kimi-K3.1-Pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Cloudflare AI Gatewayopenmoonshotai/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| CommandCodeopenmoonshotai/Kimi-K3.1-Pro | $2 | $10 | $0.2 | — | 1.0M | — |
| CrossModelopenmoonshot/kimi-k3.1-pro | $2 | $10 | $0.2 | $2 | 1.0M | — |
| Deep Infraopenmoonshotai/Kimi-K3.1-Pro | $2 | $10 | $0.2 | — | 1.0M | — |
| DigitalOceanopenkimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Doublewordopenmoonshotai/Kimi-K3.1-Pro | $2 | $10 | — | — | 1.0M | — |
| Eden AIopenmoonshot/kimi-k3.1-pro | $2 | $10 | $0.2 | $2 | 1.0M | — |
| EmpirioLabs AIopenkimi-k3-1-pro | $2 | $10 | $0.184 | — | 1.0M | — |
| Fireworks AIopenaccounts/fireworks/models/kimi-k3p1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Hugging Faceopenmoonshotai/Kimi-K3.1-Pro | $2 | $10 | — | — | 1.0M | — |
| Kelnopenmoonshotai/kimi-k3.1-pro | $2 | $10 | $0.24 | — | 1.0M | — |
| LLM Gatewayopenalibaba/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| LLM Gatewayopenfireworks/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| LLM Gatewayopeninference.net/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| LLM Gatewayopenmoonshot/kimi-k3.1-pro | $2 | $10 | $0.2 | $2 | 1.0M | — |
| LLM Gatewayopentogether-ai/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Logitsopenmoonshotai/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Lyceumopenmoonshotai/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Merge Gatewayopenmoonshot/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Moonshot AIopenkimi-k3.1-pro | $2 | $10 | $0.2 | $2 | 1.0M | — |
| NEAR AI Cloudopenmoonshotai/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Nebius Token Factoryopenmoonshotai/Kimi-K3.1-Pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Neuralwattopenkimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Novita AIopenmoonshotai/kimi-k3.1-pro | $2 | $10 | $0.2 | $2 | 1.0M | — |
| Ollama Cloudopenkimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| OpenCode Goopenkimi-k3.1-pro | $2 | $10 | $0.2 | $2 | 1.0M | — |
| Prime Inferenceopenmoonshotai/kimi-k3.1-pro | $2 | $10 | — | — | 1.0M | — |
| Requestyopenkimi-k3.1-pro | $2 | $10 | $0.2 | $2 | 1.0M | — |
| Requestyeuopenkimi-k3.1-pro@eu | $2 | $10 | $0.2 | — | 1.0M | — |
| SCX.aiopenKimi-K3.1-Pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Syntheticopenhf:moonshotai/Kimi-K3.1-Pro | $2 | $10 | $0.2 | — | 524k | — |
| TeamoRouteropenkimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Together AIopenmoonshotai/Kimi-K3.1-Pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Umans AIopenumans-kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Venice AIopenkimi-k3-1-pro | $2 | $10 | $0.2 | — | 1.0M | 17d agoout −46.7% |
| Vercel AI Gatewayopenmoonshotai/kimi-k3.1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Verdaopenkimi-k3-1-pro | $2 | $10 | $0.2 | — | 1.0M | — |
| WaferopenKimi-K3.1-Pro | $2 | $10 | $0.2 | — | 1.0M | — |
| Cortecsopenkimi-k3.1-pro | $2.042 | $10.209 | $0.204 | — | 1.0M | — |
| Ofoxopenmoonshotai/kimi-k3.1-pro | $2 | $11 | $0.2 | — | 1.0M | — |
| Charm Hyperopenkimi-k3.1-pro | $2.2 | $11 | $0.22 | — | 1.0M | — |
| $2.4 | $12 | $0.24 | — | 1.0M | — | |
| DotHooshopenkimi-k3.1-pro | $2.5667 | $12.8333 | $0.2567 | — | 1.0M | — |
| Morphopenmorph-kimik31 | $2.5 | $14 | $0.29 | — | 1.0M | — |
| NaNopenkimi-k3.1-pro | $2.808 | $14.04 | $0.2808 | $2.808 | 1.0M | — |
| Adzuki AIopenkimi-k3.1-pro | $3.7143 | $19.4286 | $0.3714 | — | 1.0M | — |
| Kilo Gatewayopenmoonshotai/kimi-k3.1-pro | $4 | $20 | $0.2 | $5 | 1.0M | 4d agoout +138% |
| Tinfoilopenkimi-k3-1-pro | $4 | $20 | $0.4 | — | 262k | — |
| Kimi For Coding (kimi.ai)freek3.1-pro | free | free | free | free | 1.0M | — |
| Kimi For Coding (kimi.com)freek3.1-pro | free | free | free | free | 1.0M | — |
Kimi K3.1 Pro price history
Output price per 1M tokens since tracking began on Oct 24, 2026, for the 5 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| OpenRouter | $0.2403 → $0.253 | $8.4023 → $8.8 | +4.7% | |
| Kilo Gateway | $0.2403 → $4 | $8.4023 → $20 | +138% | |
| Kilo Gateway | $2.3 → $0.2403 | $11.5 → $8.4023 | −26.9% | |
| OpenRouter | $2 → $0.2403 | $10 → $8.4023 | −16% | |
| NanoGPT | $2 → $1.4 | $10 → $7 | −30% | |
| Kilo Gateway | $2 → $2.3 | $10 → $11.5 | +15% | |
| Kilo Gateway | $0.2375 → $2 | $8.4114 → $10 | +18.9% | |
| OpenRouter | $0.2375 → $2 | $8.4114 → $10 | +18.9% | |
| Kilo Gateway | $2 → $0.2375 | $10 → $8.4114 | −15.9% | |
| OpenRouter | $2 → $0.2375 | $10 → $8.4114 | −15.9% | |
| DevPass (LLM Gateway) | $2 → $1.9 | $10 → $9.5 | −5% | |
| Venice AI | $3.75 → $2 | $18.75 → $10 | −46.7% | |
| Venice AI | $3 → $3.75 | $15 → $18.75 | +25% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| ClinePassplan | $2 | $10 | 1.0M |
| Umans AI Coding Planplan | free | free | 1.0M |
| Volcengine Ark Coding Planplan | free | free | 1.0M |
Kimi K3.1 Pro pricing FAQ
What is the cheapest Kimi K3.1 Pro API?
As of Nov 22, 2026, Liquid Inference has the lowest Kimi K3.1 Pro output price at $5.46 per 1M tokens, and OpenRouter has the lowest input price at $0.253 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does Kimi K3.1 Pro cost on Moonshot AI?
Moonshot AI charges $2 per 1M input tokens and $10 per 1M output tokens for Kimi K3.1 Pro.
How many providers offer Kimi K3.1 Pro?
62 providers list Kimi K3.1 Pro on Sovyron; 62 of them sell it at a metered per-token price.
Is Kimi K3.1 Pro free?
2 providers list a free-tier offer: Kimi For Coding (kimi.ai), Kimi For Coding (kimi.com). Free tiers usually have rate limits.
Is Kimi K3.1 Pro included in a subscription plan?
Yes. 5 flat-rate plans include it; the cheapest is OpenCode OpenCode Go at $10/month.
What is the context window of Kimi K3.1 Pro?
Kimi K3.1 Pro supports a 1.1M-token context window and up to 1.0M output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—