Kimi K2.7 Code
As of Nov 22, 2026, the cheapest Kimi K2.7 Code API price is $0.275 per 1M input tokens (routing.run) and $1.1 per 1M output tokens (routing.run). Kimi K2.7 Code is offered by 52 providers in the kimi-code family, open weights, reasoning enabled. Moonshot AI's own rate is $4 per 1M output tokens. It is also included in 4 flat-rate subscription plans, Qwen (Alibaba Cloud) Token Plan Lite from $8/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| routing.runopenkimi-k2.7-code | Cheapest$0.275 | Cheapest$1.1 | — | — | 200k | — |
| Kenariopenkimi-k2-7-code | $0.5714 | $2.8571 | $0.1143 | — | 262k | 31d ago |
| Kilo Gatewayopenmoonshotai/kimi-k2.7-code | $0.6 | $3 | $0.12 | — | 262k | 2d agoout −14.3% |
| NanoGPTopenmoonshotai/kimi-k2.7-code | $0.6 | $3 | $0.12 | — | 262k | 4d agoout −25% |
| OpenRouteropenmoonshotai/kimi-k2.7-code | $0.6 | $3 | $0.12 | — | 262k | 2d agoout −14.3% |
| CoreWeaveopenmoonshotai/Kimi-K2.7-Code | $0.6 | $3 | $0.12 | — | 262k | 26d agoout −14.3% |
| Meliousopenkimi-k2.7-code | $0.6132 | $3.2893 | $0.1673 | — | 262k | 24d agoout −9.8% |
| Cortecsopenkimi-k2.7-code | $0.656 | $3.3 | $0.18 | — | 256k | 58d ago |
| DevPass (LLM Gateway)openkimi-k2.7-code | $0.737 | $3.08 | $0.143 | — | 262k | 40d ago |
| LLM Gatewayopenscx-ai-gp/kimi-k2.7-code | $0.737 | $3.08 | $0.143 | — | 262k | 40d ago |
| IteraComputeopenmoonshotai/kimi-k2.7-code | $0.69 | $3.29 | $0.15 | — | 262k | — |
| Inceptronopenmoonshotai/Kimi-K2.7-Code | $0.61 | $3.55 | $0.17 | free | 262k | yesterdayout +1.4% |
| Venice AIopenkimi-k2-7-code | $0.75 | $3.5 | $0.16 | — | 256k | — |
| SCX.aiopenKimi-K2.7-Code | $0.8045 | $3.3418 | $0.1609 | — | 262k | — |
| Chutesopenmoonshotai/Kimi-K2.7-Code | $0.832 | $3.5 | $0.167 | — | 262k | — |
| Zenifraopenzenifra/kimi-k2.7-code | $0.8523 | $3.5179 | $0.0635 | — | 229k | — |
| SiliconFlowopenmoonshotai/Kimi-K2.7-Code | $0.8592 | $3.8 | $0.1799 | — | 262k | — |
| AIHubMixopenkimi-k2.7-code | $0.95 | $3.9995 | $0.1608 | — | 262k | — |
| $0.95 | $4 | — | — | 262k | — | |
| Abacusopenmoonshotai/Kimi-K2.7-Code | $0.95 | $4 | $0.19 | — | 262k | — |
| Azureopenkimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| Azure Cognitive Servicesopenkimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| CommandCodeopenmoonshotai/Kimi-K2.7-Code | $0.95 | $4 | $0.19 | — | 256k | — |
| Eden AIopenmoonshot/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| EmpirioLabs AIopenkimi-k2-7-code | $0.95 | $4 | $0.95 | — | 262k | — |
| HPC-AIopenmoonshotai/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 256k | — |
| Hugging Faceopenmoonshotai/Kimi-K2.7-Code | $0.95 | $4 | — | — | 262k | — |
| Jalapeno CloudopenKimi-K2.7-Code | $0.95 | $4 | $0.19 | — | 271k | — |
| LLM Gatewayopenalibaba/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| LLM Gatewayopenmoonshot/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| LLM Gatewayopennovita/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| LLM Gatewayopentencent/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| Merge Gatewayopenmoonshot/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| Moonshot AIopenkimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| Novita AIopenmoonshotai/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| Ofoxopenmoonshotai/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| Ollama Cloudopenkimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| OpenCodeopenkimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| OpenCode Goopenkimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| OrcaRouteropenkimi/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| Requestyopenkimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| Vercel AI Gatewayopenmoonshotai/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 256k | — |
| Watt CloudopenKimi-K2.7-Code | $0.95 | $4 | — | — | 271k | — |
| ZenMuxopenmoonshotai/kimi-k2.7-code | $0.95 | $4 | $0.19 | — | 262k | — |
| GreenPTopenkimi-k2.7-code | $0.8636 | $4.3178 | $0.2221 | — | 262k | 31d ago |
| Moonshot AI (China)openkimi-k2.7-code | $0.9711 | $4.0337 | $0.1942 | — | 262k | 33d ago |
| Inference APIsopenmoonshotai/Kimi-K2.7-Code | $0.89 | $4.42 | $0.18 | — | 262k | — |
| CrossModelopenmoonshot/kimi-k2.7-code | $1 | $4.16 | $0.18 | $1 | 262k | — |
| OpenReasonopenmoonshotai/kimi-k2.7-code | $1.0022 | $4.22 | — | — | 262k | — |
| Lyceumopenmoonshotai/kimi-k2.7-code | $1.25 | $4.5 | $0.31 | — | 262k | — |
| Requestyeuopenkimi-k2.7-code@eu | $1.25 | $4.5 | $0.31 | — | 262k | — |
| TensorXopenmoonshotai/kimi-k2.7-code | $1.25 | $4.5 | $0.3125 | — | 262k | — |
| DotHooshopenkimi-k2.7-code | $1.2192 | $5.1333 | $0.2438 | — | 262k | — |
Kimi K2.7 Code price history
Output price per 1M tokens since tracking began on Sep 10, 2026, for the 6 cheapest of 12 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| Inceptron | $0.65 → $0.61 | $3.5 → $3.55 | +1.4% | |
| Kilo Gateway | $0.6 | $3.5 → $3 | −14.3% | |
| OpenRouter | $0.6 | $3.5 → $3 | −14.3% | |
| Inceptron | $0.6 → $0.65 | $3.5 | +8.3% | |
| Inceptron | $0.7 → $0.6 | $3.75 → $3.5 | −6.7% | |
| Kilo Gateway | $0.7 → $0.6 | $3.75 → $3.5 | −6.7% | |
| OpenRouter | $0.7 → $0.6 | $3.75 → $3.5 | −6.7% | |
| NanoGPT | $0.95 → $0.6 | $4 → $3 | −25% | |
| Inceptron | $0.6 → $0.7 | $3.5 → $3.75 | +7.1% | |
| Kilo Gateway | $0.6 → $0.7 | $3.5 → $3.75 | +7.1% | |
| OpenRouter | $0.6 → $0.7 | $3.5 → $3.75 | +7.1% | |
| NanoGPT | $0.7076 → $0.95 | $3.5379 → $4 | +13.1% | |
| NanoGPT | $0.6 → $0.7076 | $3 → $3.5379 | +17.9% | |
| Inceptron | $0.56 → $0.6 | $3.1 → $3.5 | +12.9% | |
| Kilo Gateway | $0.56 → $0.6 | $3.1 → $3.5 | +12.9% | |
| OpenRouter | $0.56 → $0.6 | $3.1 → $3.5 | +12.9% | |
| Melious | $0.729 → $0.6132 | $3.6449 → $3.2893 | −9.8% | |
| CoreWeave | $0.71 → $0.6 | $3.5 → $3 | −14.3% | |
| NanoGPT | $0.6712 → $0.6 | $3.35 → $3 | −10.4% | |
| Inceptron | $0.6712 → $0.56 | $3.35 → $3.1 | −7.5% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Alibaba Token Planplan | free | free | 262k |
| Alibaba Token Plan (China)plan | free | free | 262k |
| SCNet Token Planplan | free | free | 262k |
| Tencent Token Planplan | $0.9759 | $4.0535 | 262k |
Kimi K2.7 Code pricing FAQ
What is the cheapest Kimi K2.7 Code API?
As of Nov 22, 2026, routing.run has the lowest Kimi K2.7 Code output price at $1.1 per 1M tokens, and routing.run has the lowest input price at $0.275 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does Kimi K2.7 Code cost on Moonshot AI?
Moonshot AI charges $0.95 per 1M input tokens and $4 per 1M output tokens for Kimi K2.7 Code.
How many providers offer Kimi K2.7 Code?
52 providers list Kimi K2.7 Code on Sovyron; 53 of them sell it at a metered per-token price.
Is Kimi K2.7 Code free?
No provider in the Sovyron catalog lists a free tier for Kimi K2.7 Code.
Is Kimi K2.7 Code included in a subscription plan?
Yes. 4 flat-rate plans include it; the cheapest is Qwen (Alibaba Cloud) Token Plan Lite at $8/month.
What is the context window of Kimi K2.7 Code?
Kimi K2.7 Code supports a 271k-token context window and up to 262k output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—