Hy4 preview
As of Nov 22, 2026, the cheapest Hy4 preview API price is $0.3429 per 1M input tokens (Kenari) and $1.2 per 1M output tokens (Kenari). Hy4 preview is offered by 24 providers in the hy family, open weights, reasoning enabled. It is also included in one flat-rate subscription plan, OpenCode OpenCode Go from $10/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| Kenarihy4 | Cheapest$0.3429 | Cheapest$1.2 | $0.0343 | — | 1.0M | — |
| Hugging Facetencent/Hy4 | $0.417 | $1.2505 | — | — | 1.0M | — |
| NanoGPTtencent/hy4 | $0.417 | $1.2505 | $0.021 | — | 1.0M | 8d agoout −9.8% |
| Novita AItencent/hy4 | $0.417 | $1.2505 | $0.021 | — | 1.0M | — |
| OpenRoutertencent/hy4 | $0.417 | $1.2505 | $0.021 | — | 1.0M | — |
| Vercel AI Gatewaytencent/hy4 | $0.417 | $1.2505 | $0.021 | — | 1.0M | — |
| Chutesopentencent/Hy4 | $0.525 | $1.5625 | $0.025 | — | 1.0M | — |
| Vancineopenhy4-preview | $0.67 | $2 | $0.034 | — | 1.0M | — |
| NanoGPTopentencent/hy4-preview | $0.7506 | $2.2509 | $0.0378 | — | 1.0M | 10d agoout −10% |
| Watt CloudopenHy4-preview | $0.83 | $2.5 | — | — | 1.0M | — |
| CommandCodeopentencent/hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Deep Infratencent/Hy4 | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Deep Infraopentencent/Hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Eden AIopendeepinfra/tencent/Hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Eden AItencent/hy4 | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Eden AIopentencent/hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Eden AItogether_ai/tencent/Hy4 | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Hugging Faceopentencent/Hy4-preview | $0.834 | $2.501 | — | — | 1.0M | — |
| Kilo Gatewaytencent/hy4 | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Kilo Gatewayopentencent/hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | 36d ago |
| DevPass (LLM Gateway)hy4 | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| DevPass (LLM Gateway)openhy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| LLM Gatewayopendeepinfra/hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| LLM Gatewayopennovita/hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| LLM Gatewaytencent/hy4 | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| LLM Gatewayopentencent/hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| LLM Gatewaytogether-ai/hy4 | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Novita AIopentencent/hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| OpenCode Gohy4 | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| OpenCode Goopenhy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| OpenRouteropentencent/hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | 5d agoout +11.1% |
| Tencent TokenHubhy4 | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Tencent TokenHubopenhy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| Vercel AI Gatewayopentencent/hy4-preview | $0.834 | $2.501 | $0.042 | — | 1.0M | — |
| AIHubMixopenhy4-preview | $0.845 | $2.535 | $0.0423 | — | 1.0M | — |
| AI/ML APIopentencent/hy4-preview | $0.8824 | $2.6461 | $0.0444 | — | 1.0M | 30d agoout −23.1% |
| CrossModeltencent/hy4 | $0.96 | $2.88 | $0.048 | $0.96 | 1.0M | — |
| Venice AIopenhy4-preview | $1.0425 | $3.1263 | $0.0525 | — | 1.0M | — |
| Infersiaopentencent/hy4-preview | $1.1 | $3.3 | $0.055 | — | 1.0M | — |
| NaNhy4 | $1.1709 | $3.5114 | $0.059 | — | 1.0M | — |
Hy4 preview price history
Output price per 1M tokens since tracking began on Sep 10, 2026, for the 5 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| OpenRouter | $0.7506 → $0.834 | $2.2509 → $2.501 | +11.1% | |
| OpenRouter | $0.834 → $0.7506 | $2.501 → $2.2509 | −10% | |
| NanoGPT | $0.462 → $0.417 | $1.386 → $1.2505 | −9.8% | |
| NanoGPT | $0.834 → $0.7506 | $2.501 → $2.2509 | −10% | |
| OpenRouter | $0.7506 → $0.834 | $2.2509 → $2.501 | +11.1% | |
| OpenRouter | $0.834 → $0.7506 | $2.501 → $2.2509 | −10% | |
| NanoGPT | $0.7923 → $0.834 | $2.376 → $2.501 | +5.3% | |
| AI/ML API | $1.1471 → $0.8824 | $3.4399 → $2.6461 | −23.1% | |
| NanoGPT | $0.834 → $0.7923 | $2.501 → $2.376 | −5% | |
| Kilo Gateway | $0.801 → $0.834 | $2.48 → $2.501 | +0.8% | |
| Kilo Gateway | $0.83 → $0.801 | $2.501 → $2.48 | −0.8% | |
| Kilo Gateway | $0.7506 → $0.83 | $2.2509 → $2.501 | +11.1% | |
| Kilo Gateway | $0.834 → $0.7506 | $2.501 → $2.2509 | −10% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Tencent Token Planplan | $0.834 | $2.501 | 1.0M |
| Tencent Token Planplan | $0.9008 | $2.7024 | 1.0M |
Hy4 preview pricing FAQ
What is the cheapest Hy4 preview API?
As of Nov 22, 2026, Kenari has the lowest Hy4 preview output price at $1.2 per 1M tokens, and Kenari has the lowest input price at $0.3429 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How many providers offer Hy4 preview?
24 providers list Hy4 preview on Sovyron; 40 of them sell it at a metered per-token price.
Is Hy4 preview free?
No provider in the Sovyron catalog lists a free tier for Hy4 preview.
Is Hy4 preview included in a subscription plan?
Yes. One flat-rate plan includes it; the cheapest is OpenCode OpenCode Go at $10/month.
What is the context window of Hy4 preview?
Hy4 preview supports a 1.0M-token context window and up to 1.0M output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—