Grok 4.7
As of Oct 4, 2026, the cheapest Grok 4.7 API price is $1.6 per 1M input tokens (NanoGPT) and $4.8 per 1M output tokens (NanoGPT). Grok 4.7 is offered by 21 providers in the grok family, reasoning enabled. xAI's own rate is $6 per 1M output tokens. It is also included in 3 flat-rate subscription plans, GitHub Copilot Pro from $10/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked.
| Provider | 1M input | 1M output | 1M cache read | 1M cache write | Context | Changed |
|---|---|---|---|---|---|---|
| NanoGPT | Cheapest$1.6 | Cheapest$4.8 | $0.4 | — | 500k | — |
| 302.AI | $2 | $6 | $0.5 | $0.5 | 500k | — |
| Amazon Bedrockglobal | $2 | $6 | $0.5 | — | 500k | — |
| Cloudflare AI Gateway | †$2 | $6 | $0.5 | — | 500k | — |
| CrossModel | †$2 | $6 | $0.5 | $2 | 500k | — |
| Eden AI | †$2 | $6 | $0.5 | — | 500k | — |
| Kilo Gateway | $2 | $6 | $0.5 | — | 500k | 5d agoout +25% |
| DevPass (LLM Gateway) | $2 | $6 | $0.5 | — | 524k | — |
| LLM Gateway | $2 | $6 | $0.5 | — | 524k | — |
| LLM Gateway | $2 | $6 | $0.5 | — | 500k | — |
| Merge Gateway | $2 | $6 | $0.5 | — | 500k | — |
| Ofox | $2 | $6 | $0.5 | — | 500k | — |
| OpenCode Zen | †$2 | $6 | $0.5 | — | 500k | 5d agoout +42.9% |
| OpenCode Go | †$2 | $6 | $0.5 | — | 500k | — |
| OpenRouter | †$2 | $6 | $0.5 | — | 500k | 5d agoout +25% |
| Requesty | $2 | $6 | $0.5 | $2 | 500k | — |
| Tempr Gateway | †$2 | $6 | $0.5 | — | 500k | — |
| Vercel AI Gateway | †$2 | $6 | $0.5 | — | 500k | 5d agoout +66.7% |
| xAI | †$2 | $6 | $0.5 | — | 500k | — |
| AIHubMix | †$2.2 | $6.6 | $0.55 | — | 500k | — |
| Amazon Bedrockus | $2.2 | $6.6 | $0.55 | — | 500k | — |
| Venice AI | †$2.27 | $6.8 | $0.57 | — | 500k | — |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| Provider | 1M input | 1M output | Context |
|---|---|---|---|
| GitHub Copilotplan | $2 | $6 | 500k |
Grok 4.7 pricing FAQ
What is the cheapest Grok 4.7 API?
As of Oct 4, 2026, NanoGPT has the lowest Grok 4.7 output price at $4.8 per 1M tokens, and NanoGPT has the lowest input price at $1.6 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does Grok 4.7 cost on xAI?
xAI charges $2 per 1M input tokens and $6 per 1M output tokens for Grok 4.7.
How many providers offer Grok 4.7?
21 providers list Grok 4.7 on Sovyron; 22 of them sell it at a metered per-token price.
Is Grok 4.7 free?
No provider in the Sovyron catalog lists a free tier for Grok 4.7.
Is Grok 4.7 included in a subscription plan?
Yes. 3 flat-rate plan(s) include it; the cheapest is GitHub Copilot Pro at $10/month.
What is the context window of Grok 4.7?
Grok 4.7 supports a 524k-token context window and up to 524k output tokens.