GPT-4o
As of Nov 22, 2026, the cheapest GPT-4o API price is $1.25 per 1M input tokens (Cloudflare AI Gateway) and $5 per 1M output tokens (Cloudflare AI Gateway). GPT-4o is offered by 25 providers in the gpt family. OpenAI's own rate is $10 per 1M output tokens.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| Cloudflare AI Gatewayopenai/gpt-4o | Cheapest$1.25 | Cheapest$5 | $0.625 | — | 128k | — |
| $2.5 | $10 | — | — | 128k | — | |
| Abacusgpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| AIHubMixgpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| AI/ML APIopenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | 30d agoout −23.1% |
| AI/ML APIopenai/gpt-4o-2024-08-06 | $2.5 | $10 | $1.25 | — | 128k | 30d agoout −23.1% |
| AI/ML APIopenai/gpt-4o-2024-11-20 | $2.5 | $10 | $1.25 | — | 128k | 30d agoout −23.1% |
| DigitalOceanopenai-gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| Eden AIopenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| Eden AIopenai/gpt-4o-2024-08-06 | $2.5 | $10 | $1.25 | — | 128k | — |
| Eden AIopenai/gpt-4o-2024-11-20 | $2.5 | $10 | $1.25 | — | 128k | — |
| $2.5 | $10 | $1.25 | — | 128k | — | |
| Heliconegpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| Impossiblopenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| Kilo Gatewayopenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| Kilo Gatewayopenai/gpt-4o-2024-08-06 | $2.5 | $10 | $1.25 | — | 128k | — |
| Kilo Gatewayopenai/gpt-4o-2024-11-20 | $2.5 | $10 | $1.25 | — | 128k | — |
| DevPass (LLM Gateway)gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| LLM Gatewayazure/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| LLM Gatewayopenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| LowRouterauto/openai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| Merge Gatewayopenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| Merge Gatewayopenai/gpt-4o-2024-08-06 | $2.5 | $10 | $1.25 | — | 128k | — |
| Merge Gatewayopenai/gpt-4o-2024-11-20 | $2.5 | $10 | $1.25 | — | 128k | — |
| NanoGPTopenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| NanoGPTopenai/gpt-4o-2024-08-06 | $2.5 | $10 | $1.25 | — | 128k | — |
| NanoGPTopenai/gpt-4o-2024-11-20 | $2.5 | $10 | $1.25 | — | 128k | — |
| Ofoxopenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | 36d ago |
| OpenAIgpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| OpenAIgpt-4o-2024-08-06 | $2.5 | $10 | $1.25 | — | 128k | — |
| OpenAIgpt-4o-2024-11-20 | $2.5 | $10 | $1.25 | — | 128k | — |
| OpenRouteropenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| OpenRouteropenai/gpt-4o-2024-08-06 | $2.5 | $10 | $1.25 | — | 128k | — |
| OpenRouteropenai/gpt-4o-2024-11-20 | $2.5 | $10 | $1.25 | — | 128k | — |
| OrcaRouteropenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| OrcaRouteropenai/gpt-4o-2024-08-06 | $2.5 | $10 | $1.25 | — | 128k | — |
| OrcaRouteropenai/gpt-4o-2024-11-20 | $2.5 | $10 | $1.25 | — | 128k | — |
| Prime Inferenceopenai/gpt-4o | $2.5 | $10 | — | — | 128k | — |
| Venice AIopenai-gpt-4o-2024-11-20 | $2.5 | $10 | $1.25 | — | 128k | 37d ago |
| Vercel AI Gatewayopenai/gpt-4o | $2.5 | $10 | $1.25 | — | 128k | — |
| Cortecsgpt-4o | $2.844 | $11.372 | $1.421 | — | 128k | 3d agoout +6.9% |
| Kilo Gatewayopenai/gpt-4o-2024-05-13 | $5 | $15 | — | — | 128k | — |
| Merge Gatewayopenai/gpt-4o-2024-05-13 | $5 | $15 | — | — | 128k | — |
| OpenRouteropenai/gpt-4o-2024-05-13 | $5 | $15 | — | — | 128k | — |
| OrcaRouteropenai/gpt-4o-2024-05-13 | $5 | $15 | — | — | 128k | — |
| AI/ML APIopenai/gpt-4o-2024-05-13 | $5.29 | $15.87 | — | — | 128k | 26d agoout +5.8% |
GPT-4o price history
Output price per 1M tokens since tracking began on Sep 10, 2026, for the 6 cheapest of 7 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| Cortecs | $2.659 → $2.844 | $10.635 → $11.372 | +6.9% | |
| AI/ML API | $5 → $5.29 | $15 → $15.87 | +5.8% | |
| AI/ML API | $3.25 → $2.5 | $13 → $10 | −23.1% | |
| AI/ML API | $3.25 → $2.5 | $13 → $10 | −23.1% | |
| AI/ML API | $3.25 → $2.5 | $13 → $10 | −23.1% | |
| AI/ML API | $6.5 → $5 | $19.5 → $15 | −23.1% | |
| Ofox | $2 → $2.5 | $8 → $10 | +25% | |
| Venice AI | $3.125 → $2.5 | $12.5 → $10 | −20% | |
| Ofox | $2.5 → $2 | $10 → $8 | −20% |
GPT-4o pricing FAQ
What is the cheapest GPT-4o API?
As of Nov 22, 2026, Cloudflare AI Gateway has the lowest GPT-4o output price at $5 per 1M tokens, and Cloudflare AI Gateway has the lowest input price at $1.25 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does GPT-4o cost on OpenAI?
OpenAI charges $2.5 per 1M input tokens and $10 per 1M output tokens for GPT-4o.
How many providers offer GPT-4o?
25 providers list GPT-4o on Sovyron; 46 of them sell it at a metered per-token price.
Is GPT-4o free?
No provider in the Sovyron catalog lists a free tier for GPT-4o.
What is the context window of GPT-4o?
GPT-4o supports a 128k-token context window and up to 16k output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—