GLM Flash Latest
As of Nov 22, 2026, the cheapest GLM Flash Latest API price is $0.0399 per 1M input tokens (OpenRouter) and $0.0784 per 1M output tokens (OpenRouter). GLM Flash Latest is offered by 3 providers in the glm-flash family, open weights, reasoning enabled.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked.
| OpenRouter~z-ai/glm-flash-latest | Cheapest$0.0399 | Cheapest$0.0784 | $0.03 | — | 1.0M | 11d agoout −5.5% |
| Kilo Gateway~z-ai/glm-flash-latest | $0.15 | $0.5 | $0.03 | — | 1.0M | 4d agoout +537.8% |
| Privatemode AIopenglm-flash-latest | $0.2311 | $0.7511 | $0.0578 | — | 1.0M | 55d ago |
GLM Flash Latest price history
Output price per 1M tokens since tracking began on Sep 17, 2026, for the 3 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| Kilo Gateway | $0.0399 → $0.15 | $0.0784 → $0.5 | +537.8% | |
| Kilo Gateway | $0.0335 → $0.0399 | $0.083 → $0.0784 | −5.5% | |
| OpenRouter | $0.0335 → $0.0399 | $0.083 → $0.0784 | −5.5% | |
| Kilo Gateway | $0.0285 → $0.0335 | $0.0923 → $0.083 | −10.1% | |
| OpenRouter | $0.0386 → $0.0335 | $0.0793 → $0.083 | +4.7% | |
| Kilo Gateway | $0.0285 | $0.0793 → $0.0923 | +16.4% | |
| Kilo Gateway | $0.0335 → $0.0285 | $0.083 → $0.0793 | −4.5% | |
| OpenRouter | $0.0335 → $0.0386 | $0.083 → $0.0793 | −4.5% | |
| Kilo Gateway | $0.0285 → $0.0335 | $0.0923 → $0.083 | −10.1% | |
| OpenRouter | $0.0285 → $0.0335 | $0.0923 → $0.083 | −10.1% | |
| OpenRouter | $0.0313 → $0.0285 | $0.0846 → $0.0923 | +9.1% | |
| Kilo Gateway | $0.0283 → $0.0285 | $0.0933 → $0.0923 | −1.1% | |
| Kilo Gateway | $0.0298 → $0.0283 | $0.0846 → $0.0933 | +10.3% | |
| Kilo Gateway | $0.0285 → $0.0298 | $0.0923 → $0.0846 | −8.3% | |
| OpenRouter | $0.0285 → $0.0313 | $0.0923 → $0.0846 | −8.3% | |
| Kilo Gateway | $0.0114 → $0.0285 | $0.1584 → $0.0923 | −41.7% | |
| OpenRouter | $0.0114 → $0.0285 | $0.1584 → $0.0923 | −41.7% | |
| Kilo Gateway | $0.0216 → $0.014 | $0.1238 → $0.1584 | +27.9% | |
| OpenRouter | $0.0216 → $0.014 | $0.1238 → $0.1584 | +27.9% | |
| Kilo Gateway | $0.014 → $0.0114 | $0.1584 | −18.6% |
GLM Flash Latest pricing FAQ
What is the cheapest GLM Flash Latest API?
As of Nov 22, 2026, OpenRouter has the lowest GLM Flash Latest output price at $0.0784 per 1M tokens, and OpenRouter has the lowest input price at $0.0399 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How many providers offer GLM Flash Latest?
3 providers list GLM Flash Latest on Sovyron; 3 of them sell it at a metered per-token price.
Is GLM Flash Latest free?
No provider in the Sovyron catalog lists a free tier for GLM Flash Latest.
What is the context window of GLM Flash Latest?
GLM Flash Latest supports a 1.0M-token context window and up to 131k output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—