Gemini 3.8 Flash
As of Nov 22, 2026, the cheapest Gemini 3.8 Flash API price is $0.3429 per 1M input tokens (Kenari) and $1.71 per 1M output tokens (Kenari). Gemini 3.8 Flash is offered by 42 providers in the gemini-flash family, reasoning enabled. Google's own rate is $3.75 per 1M output tokens. It is also included in 2 flat-rate subscription plans, GitHub Copilot Pro from $10/mo.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| Kenarigemini-3-8-flash | Cheapest$0.3429 | Cheapest$1.71 | $0.0343 | $0.0171 | 1.0M | — |
| UplinkSwitchgemini-3.8-flash | $0.4925 | $2.25 | $0.0493 | — | 1.0M | — |
| IteraComputegemini/gemini-3.8-flash | $0.6 | $3 | $0.06 | — | 1.0M | — |
| $0.75 | $3.75 | $0.075 | — | 1.0M | — | |
| AIHubMixgemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| AI/ML APIgoogle/gemini-3-8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | 30d agoout −23.1% |
| AI/ML APIgoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | 30d agoout −23.1% |
| Aixygemini/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| Cloudflare AI Gatewaygoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| CrossModelgemini/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | $0.75 | 1.0M | — |
| Googlegemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| Vertexgemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| Kilo Gatewaygoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M | — |
| DevPass (LLM Gateway)gemini-3.8-flash | $0.75 | $3.75 | $0.075 | $0.0833 | 1.0M | — |
| LLM Gatewaygoogle-ai-studio/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | $0.0833 | 1.0M | — |
| LLM Gatewaygoogle-vertex/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | $0.0833 | 1.0M | — |
| Merge Gatewaygoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| NanoGPTgoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M | — |
| NEAR AI Cloudgoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| Ofoxgoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | $0.0415 | 1.0M | — |
| OpenCodegemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | 12d agoout −50% |
| OpenRoutergoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M | 24d agoout −9.1% |
| Perplexity Agentgoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| Prime Inferencegoogle/gemini-3.8-flash | $0.75 | $3.75 | — | — | 1.0M | — |
| Requestygemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| SparrowCodesgoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| Standard Computegoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | $0.0417 | 1.0M | — |
| Vercel AI Gatewaygoogle/gemini-3.8-flash | $0.75 | $3.75 | $0.075 | — | 1.0M | — |
| Vivgridgemini-3.8-flash | $0.75 | $3.75 | $0.15 | — | 1.0M | — |
| Poegoogle/gemini-3.8-flash | $0.7576 | $3.7879 | $0.0758 | — | 1.0M | — |
| Bumo Routergemini-3.8-flash | $0.795 | $3.975 | $0.0795 | — | 1.0M | — |
| Cortecsgemini-3.8-flash | $0.825 | $4.125 | $0.082 | $0.084 | 1.0M | — |
| Oppergemini-3.8-flash | $0.825 | $4.125 | $0.0825 | — | 1.0M | — |
| Requestyeugemini-3.8-flash@eu | $0.825 | $4.125 | $0.0825 | — | 1.0M | — |
| Obscurify.aigoogle/gemini-3.8-flash | $0.8287 | $4.1437 | $0.0829 | — | 1.0M | — |
| Venice AIgemini-3-8-flash | $0.9375 | $4.6875 | $0.0938 | — | 1.0M | — |
| DotHooshgemini-3.8-flash | $0.9625 | $4.8125 | $0.0963 | — | 1.0M | — |
| Gisoogemini-3.8-flash | $1.05 | $5.25 | $0.105 | — | 1.0M | — |
| CommandCodegoogle/gemini-3.8-flash | $1.5 | $7.5 | $0.15 | — | 1.0M | — |
| Eden AIgoogle/gemini-3.8-flash | $1.5 | $7.5 | $0.15 | $0.0833 | 1.0M | 46d ago |
| Eden AIvertex/gemini-3.8-flash | $1.5 | $7.5 | $0.15 | $0.0833 | 1.0M | 46d ago |
| $1.5 | $7.5 | $0.15 | — | 1.0M | — | |
| Neongemini-3-8-flash | $1.5 | $7.5 | $0.15 | — | 1.0M | — |
Gemini 3.8 Flash price history
Output price per 1M tokens since tracking began on Sep 10, 2026, for the 6 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| OpenCode | $1.5 → $0.75 | $7.5 → $3.75 | −50% | |
| OpenRouter | $0.825 → $0.75 | $4.125 → $3.75 | −9.1% | |
| AI/ML API | $0.975 → $0.75 | $4.875 → $3.75 | −23.1% | |
| AI/ML API | $0.975 → $0.75 | $4.875 → $3.75 | −23.1% | |
| OpenRouter | $0.75 → $0.825 | $3.75 → $4.125 | +10% | |
| Eden AI | $0.75 → $1.5 | $3.75 → $7.5 | +100% | |
| Eden AI | $0.75 → $1.5 | $3.75 → $7.5 | +100% |
Subscription plans (not per-token)
Billed per month, not per token — never counted as the cheapest offer.
| GitHub Copilotplan | $0.75 | $3.75 | 1.0M |
Gemini 3.8 Flash pricing FAQ
What is the cheapest Gemini 3.8 Flash API?
As of Nov 22, 2026, Kenari has the lowest Gemini 3.8 Flash output price at $1.71 per 1M tokens, and Kenari has the lowest input price at $0.3429 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does Gemini 3.8 Flash cost on Google?
Google charges $0.75 per 1M input tokens and $3.75 per 1M output tokens for Gemini 3.8 Flash.
How many providers offer Gemini 3.8 Flash?
42 providers list Gemini 3.8 Flash on Sovyron; 43 of them sell it at a metered per-token price.
Is Gemini 3.8 Flash free?
No provider in the Sovyron catalog lists a free tier for Gemini 3.8 Flash.
Is Gemini 3.8 Flash included in a subscription plan?
Yes. 2 flat-rate plans include it; the cheapest is GitHub Copilot Pro at $10/month.
What is the context window of Gemini 3.8 Flash?
Gemini 3.8 Flash supports a 1.0M-token context window and up to 1.0M output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not. See how much prompt caching saves and why output tokens cost more than input tokens.
Estimated
—