Claude Opus 4.7
As of Nov 7, 2026, the cheapest Claude Opus 4.7 API price is $4.2929 per 1M input tokens (Poe) and $21.4646 per 1M output tokens (Poe). Claude Opus 4.7 is offered by 47 providers in the claude-opus family, reasoning enabled. Anthropic's own rate is $25 per 1M output tokens.
API pricing by provider
Metered per-token prices. Cheapest input and output are highlighted; † marks a context-tier surcharge. How prices are ranked. Seeing a wide range? Why the same LLM costs different amounts.
| Poeanthropic/claude-opus-4.7 | Cheapest$4.2929 | Cheapest$21.4646 | $0.4293 | $5.3662 | 1.0M | 16d agoout +2.2% |
| GMI Cloudanthropic/claude-opus-4.7 | $4.5 | $22.5 | $0.45 | — | 410k | — |
| †$5 | $25 | $0.5 | $6.25 | 1.0M | — | |
| Abacusclaude-opus-4-7 | $5 | $25 | — | — | 1.0M | — |
| AIHubMixclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Amazon Bedrockanthropic.claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Amazon Bedrockglobalglobal.anthropic.claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Anthropicclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Aurikoclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Azureclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Azure Cognitive Servicesclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Cloudflare AI Gatewayanthropic/claude-opus-4.7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| CommandCodeclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| CrossModelanthropic/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Databricksdatabricks-claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| DigitalOceananthropic-claude-opus-4.7 | $5 | $25 | $0.5 | $6.25 | 200k | — |
| Eden AIanthropic/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| FreeModelclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| $5 | $25 | $0.5 | $6.25 | 200k | — | |
| Vertexclaude-opus-4-7@default | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Vertex (Anthropic)claude-opus-4-7@default | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| HPC-AIanthropic/claude-opus-4.7 | $5 | $25 | $0.5 | — | 1.0M | — |
| Impossiblanthropic/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Kilo Gatewayanthropic/claude-opus-4.7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| DevPass (LLM Gateway)claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| LLM Gatewayanthropic/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| LLM Gatewayaws-bedrock/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| LLM Gatewayazure-anthropic/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| LLM Gatewayvertex-anthropic/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Merge Gatewayanthropic/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| NanoGPTanthropic/claude-opus-4.7 | $5 | $25 | $0.5 | — | 1.0M | — |
| NEAR AI Cloudanthropic/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Neonclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Ofoxanthropic/claude-opus-4.7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| OpenCodeclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| OpenRouteranthropic/claude-opus-4.7 | †$5 | $25 | $0.5 | $6.25 | 1.0M | — |
| OrcaRouteranthropic/claude-opus-4.7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Perplexity Agentanthropic/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Prime Inferenceanthropic/claude-opus-4.7 | $5 | $25 | — | — | 1.0M | — |
| Requestyclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| SAP AI Coreanthropic--claude-4.7-opus | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Snowflake Cortexclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Tempr Gatewayanthropic/claude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| Venice AIclaude-opus-4-7 | $5 | $25 | $0.5 | $6.25 | 1.0M | 23d agoout −16.7% |
| Vercel AI Gatewayanthropic/claude-opus-4.7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| ZenMuxanthropic/claude-opus-4.7 | $5 | $25 | $0.5 | $6.25 | 1.0M | — |
| AI/ML APIanthropic/claude-opus-4.7 | $5.29 | $26.45 | $0.529 | $6.6125 | 1.0M | 15d agoout −23.1% |
| Cortecsclaude-opus4-7 | $5.437 | $27.186 | $0.544 | $6.797 | 1.0M | — |
| Amazon Bedrockauau.anthropic.claude-opus-4-7 | $5.5 | $27.5 | $0.55 | $6.875 | 1.0M | — |
| Amazon Bedrockeueu.anthropic.claude-opus-4-7 | $5.5 | $27.5 | $0.55 | $6.875 | 1.0M | — |
| Amazon Bedrockjpjp.anthropic.claude-opus-4-7 | $5.5 | $27.5 | $0.55 | $6.875 | 1.0M | 52d ago |
| Amazon Bedrockusus.anthropic.claude-opus-4-7 | $5.5 | $27.5 | $0.55 | $6.875 | 1.0M | 52d ago |
| Opperclaude-opus-4-7 | $5.5 | $27.5 | $0.55 | $6.875 | 1.0M | — |
| Requestyeuclaude-opus-4-7@eu | $5.5 | $27.5 | $0.55 | $6.875 | 1.0M | — |
| Kenariclaude-opus-4-7 | $5.7143 | $29.7143 | $0.5714 | $7.4286 | 1.0M | 16d ago |
Claude Opus 4.7 price history
Output price per 1M tokens since tracking began on Sep 10, 2026, for the 6 providers whose rate moved. Each step is a recorded change. All recent price changes.
| Date | Provider | 1M input | 1M output | Change |
|---|---|---|---|---|
| AI/ML API | $6.877 → $5.29 | $34.385 → $26.45 | −23.1% | |
| Poe | $4.3 → $4.2929 | $21 → $21.4646 | +2.2% | |
| Kenari | free → $5.7143 | free → $29.7143 | — | |
| Venice AI | $6 → $5 | $30 → $25 | −16.7% | |
| Amazon Bedrock | $5 → $5.5 | $25 → $27.5 | +10% | |
| Amazon Bedrock | $5 → $5.5 | $25 → $27.5 | +10% |
Claude Opus 4.7 pricing FAQ
What is the cheapest Claude Opus 4.7 API?
As of Nov 7, 2026, Poe has the lowest Claude Opus 4.7 output price at $21.4646 per 1M tokens, and Poe has the lowest input price at $4.2929 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.
How much does Claude Opus 4.7 cost on Anthropic?
Anthropic charges $5 per 1M input tokens and $25 per 1M output tokens for Claude Opus 4.7.
How many providers offer Claude Opus 4.7?
47 providers list Claude Opus 4.7 on Sovyron; 55 of them sell it at a metered per-token price.
Is Claude Opus 4.7 free?
No provider in the Sovyron catalog lists a free tier for Claude Opus 4.7.
What is the context window of Claude Opus 4.7?
Claude Opus 4.7 supports a 1.0M-token context window and up to 128k output tokens.
Token cost calculator
What a month costs at one provider's published rates. Enter the tokens you expect to send and receive; cached tokens use the cached-input price where the provider lists one, and count as ordinary input where it does not.
Estimated
—