# Wafer API prices

Wafer lists 5 model(s) in the Sovyron catalog. Every price is Wafer's own, in USD per 1M tokens.
Prices as of 2026-10-04.

| Model | Input $/1M | Output $/1M | Cache read $/1M | Context | Released |
| --- | --- | --- | --- | --- | --- |
| GLM-5.2 | $1.2 | $4.1 | $0.2 | 1.0M | Jun 13, 2026 |
| GLM5.2-Fast | $3 | $10.25 | $0.5 | 1.0M | Jun 13, 2026 |
| MiniMax-M3 | $0.33 | $1.32 | $0.07 | 1.0M | Jun 1, 2026 |
| Kimi K2.6 | $1.14 | $4.8 | $0.19 | 262k | Apr 21, 2026 |
| GLM-5.1 | $1 | $3.2 | $0.1 | 203k | Apr 7, 2026 |

HTML page: https://sovyron.com/providers/wafer.ai/
Full dataset: https://sovyron.com/data/catalog.json
