# Powerspring API prices

Powerspring lists 7 models in the Sovyron catalog. Every price is Powerspring's own, in USD per 1M tokens.
Prices as of 2026-11-22.

| Model | Input $/1M | Output $/1M | Cache read $/1M | Context | Released |
| --- | --- | --- | --- | --- | --- |
| DeepSeek V4.1 Flash | $0.2112 | $0.6348 | $0.0058 | 1.0M | Sep 10, 2026 |
| GLM-5.3-Flash | $0.1044 | $0.3644 | $0.0186 | 1.0M | Aug 26, 2026 |
| Qwen3.8 27B | $0.1044 | $0.4166 | $0.0418 | 1.0M | Aug 14, 2026 |
| Gemma 4 26B A4B IT | $0.116 | $0.5802 | — | 262k | Apr 2, 2026 |
| Gemma 4 31B IT | $0.2321 | $0.4062 | — | 262k | Apr 2, 2026 |
| GPT OSS 120B | $0.0884 | $0.4421 | — | 131k | Aug 5, 2025 |
| GPT OSS 20B | $0.0442 | $0.1658 | — | 131k | Aug 5, 2025 |

HTML page: https://sovyron.com/providers/powerspring/
Full dataset: https://sovyron.com/data/catalog.json
