# Ollama Cloud API prices

Ollama Cloud lists 24 model(s) in the Sovyron catalog. Every price is Ollama Cloud's own, in USD per 1M tokens.
Prices as of 2026-10-04.

| Model | Input $/1M | Output $/1M | Cache read $/1M | Context | Released |
| --- | --- | --- | --- | --- | --- |
| DeepSeek V4.1 Flash | $0.15 | $0.6 | $0.003 | 1.0M | Sep 10, 2026 |
| GLM-5.3-Flash | $0.15 | $0.5 | $0.03 | 1.0M | Aug 26, 2026 |
| GLM-5.3 | $1.4 | $4.4 | $0.26 | 1.0M | Aug 14, 2026 |
| DeepSeek V4 Pro 0813 | $0.66 | $1.98 | $0.022 | 1.0M | Aug 12, 2026 |
| DeepSeek V4 Flash 0731 | $0.22 | $0.66 | $0.007 | 1.0M | Jul 31, 2026 |
| Kimi K3 | $3 | $15 | $0.3 | 1.0M | Jul 16, 2026 |
| GLM-5.2 | $1.4 | $4.4 | $0.26 | 976k | Jun 13, 2026 |
| Kimi K2.7 Code | $0.95 | $4 | $0.19 | 262k | Jun 12, 2026 |
| Nemotron 3 Ultra | $0.1 | $3 | $0.1 | 262k | Jun 4, 2026 |
| MiniMax-M3 | $0.6 | $2.4 | $0.12 | 512k | May 31, 2026 |
| DeepSeek V4 Flash | $0.22 | $0.66 | $0.007 | 1.0M | Apr 24, 2026 |
| DeepSeek V4 Pro | $0.66 | $1.98 | $0.022 | 1.0M | Apr 24, 2026 |
| Kimi K2.6 | $0.95 | $4 | $0.16 | 262k | Apr 20, 2026 |
| gemma4:31b | $0.14 | $0.4 | $0.05 | 262k | Apr 2, 2026 |
| GLM-5.1 | $1 | $3.2 | $0.2 | 203k | Mar 27, 2026 |
| MiniMax-M2.7 | $0.3 | $1.2 | $0.06 | 197k | Mar 18, 2026 |
| Nemotron 3 Super | $0.015 | $0.6 | $0.015 | 262k | Mar 11, 2026 |
| qwen3.5:397b | $0.6 | $3.6 | — | 262k | Feb 15, 2026 |
| MiniMax-M2.5 | — | — | — | 205k | Feb 12, 2026 |
| Kimi K2.5 | — | — | — | 262k | Jan 27, 2026 |
| nemotron-3-nano:30b | $0.06 | $0.24 | — | 1.0M | Dec 15, 2025 |
| mistral-large-3:675b | $0.5 | $1.5 | — | 262k | Dec 2, 2025 |
| GPT OSS 120B | $0.15 | $0.6 | $0.014 | 131k | Aug 5, 2025 |
| GPT OSS 20B | $0.07 | $0.3 | $0.035 | 131k | Aug 5, 2025 |

HTML page: https://sovyron.com/providers/ollama-cloud/
Full dataset: https://sovyron.com/data/catalog.json
