# Melious API prices

Melious lists 12 model(s) in the Sovyron catalog. Every price is Melious's own, in USD per 1M tokens.
Prices as of 2026-10-04.

| Model | Input $/1M | Output $/1M | Cache read $/1M | Context | Released |
| --- | --- | --- | --- | --- | --- |
| DeepSeek V4.1 Flash | $0.2318 | $1.1592 | $0.0116 | 1.0M | Sep 10, 2026 |
| GLM-5.3-Flash | $0.1159 | $0.4637 | $0.0232 | 1.0M | Aug 26, 2026 |
| GLM-5.3 | $1.1592 | $3.4776 | $0.2318 | 1.0M | Aug 14, 2026 |
| DeepSeek V4 Flash 0731 | $0.1159 | $0.2898 | $0.0232 | 1.0M | Jul 31, 2026 |
| Kimi K3 | $3.1878 | $15.939 | $0.7883 | 1.0M | Jul 16, 2026 |
| Kimi K2.7 Code | $0.8114 | $3.4776 | $0.2202 | 262k | Jun 12, 2026 |
| Kimi K2.6 | $0.8114 | $4.0572 | $0.2666 | 256k | Apr 21, 2026 |
| GLM-5.1 | $1.507 | $4.6368 | $0.3709 | 203k | Apr 7, 2026 |
| GLM-5 | $1.1012 | $3.3617 | $0.2666 | 203k | Feb 12, 2026 |
| Kimi K2.5 | $0.5796 | $2.956 | $0.1391 | 262k | Jan 1, 2026 |
| DeepSeek V3.2 | $0.3478 | $0.5796 | $0.0927 | 164k | Dec 1, 2025 |
| DeepSeek-R1 | $0.6955 | $2.7821 | $0.1855 | 164k | Jan 20, 2025 |

HTML page: https://sovyron.com/providers/melious/
Full dataset: https://sovyron.com/data/catalog.json
