# IteraCompute API prices

IteraCompute lists 9 model(s) in the Sovyron catalog. Every price is IteraCompute's own, in USD per 1M tokens.
Prices as of 2026-10-04.

| Model | Input $/1M | Output $/1M | Cache read $/1M | Context | Released |
| --- | --- | --- | --- | --- | --- |
| GLM-5.3-Flash | $0.14 | $0.49 | $0.03 | 1.0M | Aug 26, 2026 |
| Ornith 1.5 35B A3B | $0.3 | $3 | $0.03 | 328k | Aug 18, 2026 |
| GLM-5.3 | $1.2 | $3.5 | $0.26 | 1.0M | Aug 14, 2026 |
| Qwen3.8 27B | $0.3 | $2.5 | $0.03 | 328k | Aug 14, 2026 |
| DeepSeek V4 Pro 0813 | $1.1 | $3.3 | $0.11 | 1.0M | Aug 12, 2026 |
| Qwen3.8 2.4T A95B | $1.95 | $5.95 | $0.2 | 970k | Aug 12, 2026 |
| DeepSeek V4 Flash 0731 | $0.34 | $1.05 | $0.035 | 970k | Jul 31, 2026 |
| Kimi K3 | $3 | $14.9 | $0.29 | 1.0M | Jul 16, 2026 |
| MiniMax-M3 | $0.29 | $1.2 | $0.08 | 1.0M | Jun 1, 2026 |

HTML page: https://sovyron.com/providers/iteracompute/
Full dataset: https://sovyron.com/data/catalog.json
