# CrofAI API prices

CrofAI lists 23 model(s) in the Sovyron catalog. Every price is CrofAI's own, in USD per 1M tokens.
Prices as of 2026-10-04.

| Model | Input $/1M | Output $/1M | Cache read $/1M | Context | Released |
| --- | --- | --- | --- | --- | --- |
| GLM-5.3-Flash | $0.07 | $0.22 | $0.01 | 1.0M | Aug 26, 2026 |
| DeepSeek V4 Flash Vision Exp | $0.08 | $0.2 | $0.007 | 1.0M | Aug 21, 2026 |
| GLM-5.3 | $0.4 | $1.4 | $0.06 | 1.0M | Aug 14, 2026 |
| Qwen3.8 27B | $0.2 | $1.5 | $0.03 | 262k | Aug 14, 2026 |
| DeepSeek V4 Flash (New) | $0.08 | $0.1 | $0.003 | 1.0M | Jul 31, 2026 |
| Kimi K3 | $2 | $8 | $0.25 | 1.0M | Jul 16, 2026 |
| Kimi K3 Eco | $1 | $4 | $0.1 | 1.0M | Jul 16, 2026 |
| Greg 2 Super | $1.5 | $5 | $0.25 | 229k | Jun 14, 2026 |
| Greg 2 Ultra | $3 | $10 | $0.5 | 229k | Jun 14, 2026 |
| GLM-5.2 | $0.3 | $1.05 | $0.05 | 1.0M | Jun 13, 2026 |
| Kimi K2.7 Code | $0.55 | $2.25 | $0.05 | 262k | Jun 12, 2026 |
| DeepSeek V4 Flash | $0.12 | $0.21 | $0.003 | 1.0M | Apr 24, 2026 |
| DeepSeek V4 Pro | $0.35 | $0.8 | $0.003 | 1.0M | Apr 24, 2026 |
| MiMo-V2.5-Pro | $0.4 | $0.8 | $0.003 | 1.0M | Apr 22, 2026 |
| Qwen3.6 27B | $0.2 | $1.5 | $0.04 | 262k | Apr 22, 2026 |
| Kimi K2.6 | $0.5 | $1.99 | $0.05 | 262k | Apr 21, 2026 |
| GLM-5.1 | $0.45 | $2.15 | $0.08 | 203k | Apr 7, 2026 |
| Gemma 4 31B IT | $0.1 | $0.3 | $0.02 | 262k | Apr 2, 2026 |
| Qwen3.5 9B | $0.04 | $0.15 | $0.008 | 262k | Mar 13, 2026 |
| Qwen3.5 397B-A17B | $0.35 | $1.75 | $0.07 | 262k | Feb 15, 2026 |
| Greg (Roleplay) | $0.1 | $0.3 | $0.02 | 229k | Jan 27, 2026 |
| Greg 1 Mini | $0.07 | $0.15 | $0.01 | 229k | Jan 27, 2026 |
| DeepSeek V3.2 | $0.18 | $0.35 | $0.04 | 164k | Jul 22, 2025 |

HTML page: https://sovyron.com/providers/crof/
Full dataset: https://sovyron.com/data/catalog.json
