# ai& API prices

ai& lists 13 model(s) in the Sovyron catalog. Every price is ai&'s own, in USD per 1M tokens.
Prices as of 2026-10-04.

| Model | Input $/1M | Output $/1M | Cache read $/1M | Context | Released |
| --- | --- | --- | --- | --- | --- |
| DeepSeek V4.1 Flash | $0.3 | $0.6 | $0.02 | 1.0M | Sep 10, 2026 |
| GLM-5.3-Flash | $0.15 | $0.5 | $0.03 | 1.0M | Aug 26, 2026 |
| GLM-5.3 | $1 | $4 | $0.3 | 1.0M | Aug 14, 2026 |
| Qwen3.8 27B | $0.4 | $3 | $0.2 | 262k | Aug 14, 2026 |
| Motif 3 | $0.5 | $2 | $0.2 | 262k | Aug 7, 2026 |
| Kimi K3 | $3 | $12.5 | $0.5 | 1.0M | Jul 16, 2026 |
| GLM-5.2 | $1 | $4 | $0.3 | 1.0M | Jun 13, 2026 |
| Kimi K2.7 Code | $0.75 | $3.5 | $0.2 | 262k | Jun 12, 2026 |
| DeepSeek V4 Flash | $0.15 | $0.25 | $0.08 | 1.0M | Apr 24, 2026 |
| DeepSeek V4 Pro | $1 | $2.5 | $0.25 | 1.0M | Apr 24, 2026 |
| Qwen3.6 27B | $0.32 | $3.2 | $0.2 | 262k | Apr 22, 2026 |
| Gemma 4 31B IT | $0.2 | $0.5 | $0.05 | 262k | Apr 2, 2026 |
| GPT OSS 120B | $0.15 | $0.6 | $0.08 | 131k | Aug 5, 2025 |

HTML page: https://sovyron.com/providers/aiand/
Full dataset: https://sovyron.com/data/catalog.json
