# above.dev API prices

above.dev lists 9 model(s) in the Sovyron catalog. Every price is above.dev's own, in USD per 1M tokens.
Prices as of 2026-10-04.

| Model | Input $/1M | Output $/1M | Cache read $/1M | Context | Released |
| --- | --- | --- | --- | --- | --- |
| MiMo-V2.6-Flash | $0.1692 | $0.3385 | $0.0034 | 1.0M | Sep 22, 2026 |
| MiMo-V2.6-Pro | $0.5077 | $1.0154 | $0.0042 | 1.0M | Sep 22, 2026 |
| MiMo-V2.6-Pro-UltraSpeed | $5.0769 | $10.1538 | $0.0423 | 1.0M | Sep 21, 2026 |
| DeepSeek V4.1 Flash | $0.165 | $0.66 | $0.0033 | 1.0M | Sep 10, 2026 |
| GLM-5.3-Flash | $0.165 | $0.55 | $0.0319 | 1.0M | Aug 26, 2026 |
| DeepSeek V4 Pro | $0.726 | $2.178 | $0.0242 | 1.0M | Aug 12, 2026 |
| Qwen 3.8 Max | $2.2 | $6.6 | $0.275 | 1.0M | Aug 3, 2026 |
| GLM 5.2 Fast | $2.31 | $7.26 | $0.231 | 1.0M | Jun 13, 2026 |
| GLM-5.2 | $1.54 | $4.84 | $0.154 | 1.0M | Jun 13, 2026 |

HTML page: https://sovyron.com/providers/above/
Full dataset: https://sovyron.com/data/catalog.json
