# MiniMax-M2.5 subscription plans

6 flat-rate plan(s) include MiniMax-M2.5, cheapest monthly fee first. Effective price spreads the fee over 1M tokens; API prices are the vendor's own metered rate for a 3:1 input:output blend. Plan fees are list prices verified 2026-09-13.
Prices as of 2026-10-04.

| Plan | Fee/mo | Effective $/1M | API anchor $/1M | Break-even |
| --- | --- | --- | --- | --- |
| Qwen (Alibaba Cloud) Token Plan Lite | $8 | $8 | $0.3 / $1.2 | 15.2M |
| MiniMax Code Plus | $20 | $20 | $0.3 / $1.2 | 38.1M |
| Qwen (Alibaba Cloud) Token Plan Standard | $25 | $25 | $0.3 / $1.2 | 47.6M |
| MiniMax Code Max | $50 | $50 | $0.3 / $1.2 | 95.2M |
| Qwen (Alibaba Cloud) Token Plan Pro | $80 | $80 | $0.3 / $1.2 | 152.4M |
| MiniMax Code Ultra | $120 | $120 | $0.3 / $1.2 | 228.6M |

HTML page: https://sovyron.com/plans/minimax-m2-5/
Full dataset: https://sovyron.com/data/catalog.json
