# Kimi K3 subscription plans

7 flat-rate plan(s) include Kimi K3, cheapest monthly fee first. Effective price spreads the fee over 1M tokens; API prices are the vendor's own metered rate for a 3:1 input:output blend. Plan fees are list prices verified 2026-09-13.
Prices as of 2026-10-04.

| Plan | Fee/mo | Effective $/1M | API anchor $/1M | Break-even |
| --- | --- | --- | --- | --- |
| GitHub Copilot Pro | $10 | $10 | $3 / $15 | 1.7M |
| OpenCode OpenCode Go | $10 | $10 | $3 / $15 | 1.7M |
| Moonshot AI Kimi Code Moderato | $19 | $19 | $3 / $15 | 3.2M |
| GitHub Copilot Pro+ | $39 | $39 | $3 / $15 | 6.5M |
| Moonshot AI Kimi Code Allegretto | $39 | $39 | $3 / $15 | 6.5M |
| Moonshot AI Kimi Code Allegro | $99 | $99 | $3 / $15 | 16.5M |
| Moonshot AI Kimi Code Vivace | $199 | $199 | $3 / $15 | 33.2M |

HTML page: https://sovyron.com/plans/kimi-k3/
Full dataset: https://sovyron.com/data/catalog.json
