# Kimi K2.7 Code subscription plans

6 flat-rate plan(s) include Kimi K2.7 Code, cheapest monthly fee first. Effective price spreads the fee over 1M tokens; API prices are the vendor's own metered rate for a 3:1 input:output blend. Plan fees are list prices verified 2026-09-13.
Prices as of 2026-10-04.

| Plan | Fee/mo | Effective $/1M | API anchor $/1M | Break-even |
| --- | --- | --- | --- | --- |
| Qwen (Alibaba Cloud) Token Plan Lite | $8 | $8 | $0.95 / $4 | 4.7M |
| GitHub Copilot Pro | $10 | $10 | $0.95 / $4 | 5.8M |
| OpenCode OpenCode Go | $10 | $10 | $0.95 / $4 | 5.8M |
| Qwen (Alibaba Cloud) Token Plan Standard | $25 | $25 | $0.95 / $4 | 14.6M |
| GitHub Copilot Pro+ | $39 | $39 | $0.95 / $4 | 22.8M |
| Qwen (Alibaba Cloud) Token Plan Pro | $80 | $80 | $0.95 / $4 | 46.7M |

HTML page: https://sovyron.com/plans/kimi-k2-7-code/
Full dataset: https://sovyron.com/data/catalog.json
