# Nemotron 3.5 Super VL API prices

Nemotron 3.5 Super VL (nemotron-super) — 1.0M context, 1.0M max output.
7 metered per-token offers from 8 providers, in USD per 1M tokens.
Prices as of 2026-11-22.

| Provider | API model ID | Input $/1M | Output $/1M | Cache read $/1M | Context |
| --- | --- | --- | --- | --- | --- |
| Kilo Gateway | `nvidia/nemotron-3.5-super-vl` | $0.06 | $0.35 | $0.01 | 1.0M |
| OpenRouter | `nvidia/nemotron-3.5-super-vl` | $0.15 | $0.47 | $0.02 | 1.0M |
| CoreWeave | `nvidia/NVIDIA-Nemotron-3.5-Super-VL-120B-A12B` | $0.15 | $0.47 | $0.02 | 1.0M |
| NanoGPT | `nvidia/nemotron-3.5-super-vl` | $0.15 | $0.5 | $0.02 | 262k |
| Vercel AI Gateway | `nvidia/nemotron-3.5-super-vl` | $0.2 | $0.5 | $0.04 | 1.0M |
| CheapestToken | `nemotron-3.5-super-vl` | $0.3 | $0.65 | $0.06 | 1.0M |
| DigitalOcean | `nemotron-3.5-super-vl` | $0.3 | $0.65 | $0.06 | 1.0M |

## Summary

- Cheapest input: $0.06 per 1M tokens (Kilo Gateway)
- Cheapest output: $0.35 per 1M tokens (Kilo Gateway)
- First-party: not listed separately
- Free offers: Kilo Gateway, OpenCode, OpenRouter
- Subscription plans (not per-token): none
- Released: 2026-10-15
- Inputs: image, text, video

## FAQ

### What is the cheapest Nemotron 3.5 Super VL API?

As of Nov 22, 2026, Kilo Gateway has the lowest Nemotron 3.5 Super VL output price at $0.35 per 1M tokens, and Kilo Gateway has the lowest input price at $0.06 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.

### How many providers offer Nemotron 3.5 Super VL?

8 providers list Nemotron 3.5 Super VL on Sovyron; 7 of them sell it at a metered per-token price.

### Is Nemotron 3.5 Super VL free?

3 providers list a free-tier offer: Kilo Gateway, OpenCode, OpenRouter. Free tiers usually have rate limits.

### What is the context window of Nemotron 3.5 Super VL?

Nemotron 3.5 Super VL supports a 1.0M-token context window and up to 1.0M output tokens.

## Recent price changes

| Date | Provider | Input $/1M | Output $/1M | Change |
| --- | --- | --- | --- | --- |
| 2026-11-21 | OpenRouter | $0.15 → $0.15 | $0.5 → $0.47 | −6% |
| 2026-11-17 | OpenRouter | $0.15 → $0.15 | $0.47 → $0.5 | +6.4% |
| 2026-11-10 | OpenRouter | $0.15 → $0.15 | $0.5 → $0.47 | −6% |
| 2026-11-10 | CoreWeave | $0.15 → $0.15 | $0.5 → $0.47 | −6% |
| 2026-10-24 | Kilo Gateway | $0.1 → $0.06 | $0.4 → $0.35 | −12.5% |
| 2026-10-20 | OpenRouter | $0.1 → $0.15 | $0.4 → $0.5 | +25% |
| 2026-10-17 | CoreWeave | $0.15 → $0.15 | $0.75 → $0.5 | −33.3% |
| 2026-10-17 | OpenRouter | $0.15 → $0.1 | $0.5 → $0.4 | −20% |

HTML page: https://sovyron.com/models/nemotron-3-5-super-vl/
Full dataset: https://sovyron.com/data/catalog.json
