# MiMo-V2.5-Pro API prices

MiMo-V2.5-Pro (mimo) — 1.1M context, 262k max output.
21 metered per-token offers from 24 provider(s), in USD per 1M tokens.
Prices as of 2026-10-04.

| Provider | Input $/1M | Output $/1M | Cache read $/1M | Context |
| --- | --- | --- | --- | --- |
| CrofAI | $0.4 | $0.8 | $0.003 | 1.0M |
| Kilo Gateway | $0.435 | $0.87 | $0.004 | 1.0M |
| DevPass (LLM Gateway) | $0.435 | $0.87 | $0.0036 | 1.0M |
| LLM Gateway | $0.435 | $0.87 | $0.0036 | 1.0M |
| LLM Gateway | $0.435 | $0.87 | $0.0036 | 1.0M |
| LLMTR | $0.435 | $0.87 | — | 1.0M |
| NanoGPT | $0.435 | $0.87 | $0.0036 | 1.0M |
| OpenCode Go | $0.435 | $0.87 | $0.0036 | 1.0M |
| OpenRouter | $0.435 | $0.87 | $0.0036 | 1.1M |
| Pioneer | $0.435 | $0.87 | $0.0036 | 1.1M |
| Requesty | $0.435 | $0.87 | $0.0036 | 1.0M |
| Vercel AI Gateway | $0.435 | $0.87 | $0.0036 | 1.1M |
| Xiaomi | $0.435 | $0.87 | $0.0036 | 1.0M |
| CrossModel | $0.47 | $0.94 | $0.005 | 1.0M |
| AIHubMix | $0.48 | $0.96 | $0.0038 | 1.0M |
| LLM Gateway | $0.522 | $1.044 | $0.0043 | 1.0M |
| NovitaAI | $0.522 | $1.044 | $0.0043 | 1.0M |
| DigitalOcean | $0.8 | $3 | $0.16 | 262k |
| Hugging Face | $1 | $3 | — | 1.0M |
| ZenMux | $1 | $3 | $0.2 | 1.0M |
| EmpirioLabs AI | $2.175 | $4.35 | $0.018 | 1.0M |

## Summary

- Cheapest input: $0.4 per 1M tokens (CrofAI)
- Cheapest output: $0.8 per 1M tokens (CrofAI)
- First-party: not listed separately
- Free offers: Kenari, Xiaomi Token Plan (Europe), Xiaomi Token Plan (China), Xiaomi Token Plan (Singapore)
- Subscription plans (not per-token): ClinePass, Xiaomi Token Plan (Europe), Xiaomi Token Plan (China), Xiaomi Token Plan (Singapore)
- Released: 2026-04-22
- Inputs: text

## FAQ

### What is the cheapest MiMo-V2.5-Pro API?

As of Oct 4, 2026, CrofAI has the lowest MiMo-V2.5-Pro output price at $0.8 per 1M tokens, and CrofAI has the lowest input price at $0.4 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.

### How many providers offer MiMo-V2.5-Pro?

24 providers list MiMo-V2.5-Pro on Sovyron; 21 of them sell it at a metered per-token price.

### Is MiMo-V2.5-Pro free?

1 provider(s) list a free-tier offer: Kenari. Free tiers usually have rate limits.

### Is MiMo-V2.5-Pro included in a subscription plan?

Yes. 1 flat-rate plan(s) include it; the cheapest is OpenCode OpenCode Go at $10/month.

### What is the context window of MiMo-V2.5-Pro?

MiMo-V2.5-Pro supports a 1.1M-token context window and up to 262k output tokens.

HTML page: https://sovyron.com/models/mimo-v2-5-pro/
Full dataset: https://sovyron.com/data/catalog.json
