# Grok 4.6 API prices

Grok 4.6 (grok) — 524k context, 524k max output.
32 metered per-token offers from 31 provider(s), in USD per 1M tokens.
Prices as of 2026-10-04.

| Provider | Input $/1M | Output $/1M | Cache read $/1M | Context |
| --- | --- | --- | --- | --- |
| 302.AI | $2 | $6 | — | 500k |
| Abacus | $2 | $6 | $0.5 | 500k |
| AIHubMix | $2 | $6 | $0.5 | 500k |
| Amazon Bedrock (global) | $2 | $6 | $0.5 | 500k |
| Cloudflare AI Gateway | $2 | $6 | $0.5 | 500k |
| CrossModel | $2 | $6 | $0.5 | 500k |
| Eden AI | $2 | $6 | $0.5 | 500k |
| Vertex | $2 | $6 | $0.5 | 524k |
| Kilo Gateway | $2 | $6 | $0.5 | 500k |
| DevPass (LLM Gateway) | $2 | $6 | $0.5 | 500k |
| LLM Gateway | $2 | $6 | $0.5 | 500k |
| LLM Gateway | $2 | $6 | $0.5 | 500k |
| LLM Gateway | $2 | $6 | $0.5 | 500k |
| Merge Gateway | $2 | $6 | $0.5 | 500k |
| NanoGPT | $2 | $6 | $0.5 | 500k |
| Neon | $2 | $6 | $0.5 | 500k |
| OCI Generative AI | $2 | $6 | $0.5 | 500k |
| Ofox | $2 | $6 | $0.5 | 500k |
| OpenCode Zen | $2 | $6 | $0.5 | 500k |
| OpenCode Go | $2 | $6 | $0.5 | 500k |
| OpenRouter | $2 | $6 | $0.5 | 500k |
| Opper | $2 | $6 | $0.5 | 500k |
| OrcaRouter | $2 | $6 | $0.5 | 500k |
| Perplexity Agent | $2 | $6 | $0.5 | 500k |
| Requesty | $2 | $6 | $0.5 | 500k |
| Tempr Gateway | $2 | $6 | $0.5 | 500k |
| Vercel AI Gateway | $2 | $6 | $0.5 | 500k |
| xAI | $2 | $6 | $0.5 | 500k |
| ZenMux | $2 | $6 | $0.5 | 500k |
| Amazon Bedrock (us) | $2.2 | $6.6 | $0.55 | 500k |
| Amazon Bedrock | $2.2 | $6.6 | $0.55 | 500k |
| Venice AI | $2.27 | $6.8 | $0.57 | 500k |

## Summary

- Cheapest input: $2 per 1M tokens (302.AI)
- Cheapest output: $6 per 1M tokens (302.AI)
- First-party: $6 per 1M output tokens (xAI)
- Free offers: Kenari
- Subscription plans (not per-token): GitHub Copilot
- Released: 2026-08-12
- Inputs: image, pdf, text

## FAQ

### What is the cheapest Grok 4.6 API?

As of Oct 4, 2026, 302.AI has the lowest Grok 4.6 output price at $6 per 1M tokens, and 302.AI has the lowest input price at $2 per 1M tokens. Prices are metered per-token rates in USD; free tiers and subscription plans are excluded.

### How much does Grok 4.6 cost on xAI?

xAI charges $2 per 1M input tokens and $6 per 1M output tokens for Grok 4.6.

### How many providers offer Grok 4.6?

31 providers list Grok 4.6 on Sovyron; 32 of them sell it at a metered per-token price.

### Is Grok 4.6 free?

1 provider(s) list a free-tier offer: Kenari. Free tiers usually have rate limits.

### Is Grok 4.6 included in a subscription plan?

Yes. 3 flat-rate plan(s) include it; the cheapest is GitHub Copilot Pro at $10/month.

### What is the context window of Grok 4.6?

Grok 4.6 supports a 524k-token context window and up to 524k output tokens.

HTML page: https://sovyron.com/models/grok-4-6/
Full dataset: https://sovyron.com/data/catalog.json
