# Cheapest Video Model APIs

Models that accept or produce video. Prices as of 2026-11-22, USD per 1M tokens.

Models offered by at least 3 providers, ranked by the cheapest offer's 3:1 blended price ((3 × input + output) ÷ 4). Top 20 of 117.

| # | Model | Cheapest input | Cheapest output | Blended 3:1 | Providers |
| --- | --- | --- | --- | --- | --- |
| 1 | [GLM-5.3-Flash](https://sovyron.com/models/glm-5-3-flash/) | $0.0062 (JoinGonka) | $0.0185 (JoinGonka) | $0.0093 | 113 |
| 2 | [MiniMax-M3.1-Flash](https://sovyron.com/models/minimax-m3-1-flash/) | $0.02 (Refuseless) | $0.08 (Refuseless) | $0.035 | 34 |
| 3 | [Qwen3.5 4B](https://sovyron.com/models/qwen3-5-4b/) | $0.04 (EmpirioLabs AI) | $0.07 (EmpirioLabs AI) | $0.0475 | 3 |
| 4 | [Qwen3.7 Flash](https://sovyron.com/models/qwen3-7-flash/) | $0.0282 (AIHubMix) | $0.1128 (AIHubMix) | $0.0493 | 14 |
| 5 | [GLM Flash Latest](https://sovyron.com/models/glm-flash-latest/) | $0.0399 (OpenRouter) | $0.0784 (OpenRouter) | $0.0495 | 3 |
| 6 | [Gemma 4 26B A4B](https://sovyron.com/models/gemma-4-26b-a4b/) | $0.0354 (NanoGPT) | $0.0943 (NanoGPT) | $0.0501 | 4 |
| 7 | [GLM-4.6V FlashX](https://sovyron.com/models/glm-4-6v-flashx/) | $0.0218 (ZenMux) | $0.2184 (ZenMux) | $0.0709 | 3 |
| 8 | [Gemma 4 26B A4B IT](https://sovyron.com/models/gemma-4-26b-a4b-it/) | $0.05 (Kilo Gateway) | $0.19 (Kilo Gateway) | $0.085 | 23 |
| 9 | [Ling 3.0 Flash VL](https://sovyron.com/models/ling-3-0-flash-vl/) | $0.06 (Kilo Gateway) | $0.18 (Kilo Gateway) | $0.09 | 8 |
| 10 | [Qwen3.5 Flash](https://sovyron.com/models/qwen3-5-flash/) | $0.0282 (AIHubMix) | $0.26 (OpenRouter) | $0.0916 | 10 |
| 11 | [Doubao Seed 2.0 Mini](https://sovyron.com/models/doubao-seed-2-0-mini/) | $0.029 (Qiniu) | $0.28 (ZenMux) | $0.0925 | 3 |
| 12 | [Seed 2.0 Mini](https://sovyron.com/models/seed-2-0-mini/) | $0.0297 (Volcengine Ark) | $0.2969 (Volcengine Ark) | $0.0965 | 10 |
| 13 | [Qwen3.5 9B](https://sovyron.com/models/qwen3-5-9b/) | $0.0785 (Regolo AI) | $0.13 (EmpirioLabs AI) | $0.1 | 14 |
| 14 | [Reka Edge](https://sovyron.com/models/reka-edge/) | $0.1 (Kilo Gateway) | $0.1 (Kilo Gateway) | $0.1 | 3 |
| 15 | [Nova Lite](https://sovyron.com/models/nova-lite/) | $0.06 (Amazon Bedrock) | $0.24 (Amazon Bedrock) | $0.105 | 5 |
| 16 | [Qwen3.6 35B-A3B](https://sovyron.com/models/qwen3-6-35b-a3b/) | $0.04 (Boundless) | $0.3 (engy) | $0.1087 | 33 |
| 17 | [Qwen3.8 27B](https://sovyron.com/models/qwen3-8-27b/) | $0.03 (CedarLLM) | $0.32 (engy) | $0.1138 | 65 |
| 18 | [Muse Spark 1.3 Contributor](https://sovyron.com/models/muse-spark-1-3-contributor/) | $0.1 (Bothub) | $0.2 (Bothub) | $0.125 | 10 |
| 19 | [Muse Spark 1.2 Contributor](https://sovyron.com/models/muse-spark-1-2-contributor/) | $0.1 (CommandCode) | $0.2 (CommandCode) | $0.125 | 9 |
| 20 | [Qwen3.8 Flash Next](https://sovyron.com/models/qwen3-8-flash-next/) | $0.075 (AI Power Grid) | $0.2 (Vultr) | $0.125 | 5 |

HTML page: https://sovyron.com/cheapest/video-models/
Methodology: https://sovyron.com/methodology/#blend
